
Medical graduates across India often ask one important question before NEET PG counselling: How many PG seats are available in Maharashtra, and is there a state quota in NEET PG?
Maharashtra is one of the largest contributors to postgraduate medical education in India. With numerous government medical colleges, private medical colleges, deemed universities, and super-specialty institutes, the state offers thousands of MD, MS, and PG Diploma seats every year.
Understanding the PG Seats in Maharashtra and the state quota system is essential for making informed counselling decisions and maximizing admission opportunities during NEET PG 2026.
PG Seats in Maharashtra 2026: Overview
Maharashtra has one of the highest numbers of postgraduate medical seats in India. These seats are distributed among:
- Government Medical Colleges
- Municipal Medical Colleges
- Private Medical Colleges
- Deemed Universities
- Central Institutes
As per recent seat matrices and NMC-approved intake trends, Maharashtra is expected to offer approximately 6,500–7,000+ PG medical seats for NEET PG 2026.
Types of PG Courses Available
The seats include:
- MD (Doctor of Medicine)
- MS (Master of Surgery)
- PG Diploma Courses
- DNB Programs (Separate Counselling)
- MCh and DM Super-Specialty Courses (Through NEET SS)
Is There State Quota in NEET PG Maharashtra?
Yes. Maharashtra has a State Quota system for NEET PG admissions.
NEET PG seats are broadly divided into:
1. All India Quota (AIQ)
- 50% of seats in Government Medical Colleges
- Counselling conducted by MCC
- Open to eligible candidates across India
2. Maharashtra State Quota
- Remaining 50% Government College seats
- Most private college seats
- Counselling conducted by Maharashtra State CET Cell
This means candidates can participate in:
- MCC AIQ Counselling
- Maharashtra State Counselling
provided they meet eligibility requirements.
Maharashtra NEET PG Seat Distribution
| Seat Category | Approximate Share |
|---|---|
| All India Quota | 50% Government Seats |
| State Quota | 50% Government Seats |
| Private College Seats | State Counselling |
| NRI Quota Seats | State Counselling |
| Deemed University Seats | MCC Counselling |
This dual opportunity significantly improves admission chances for eligible candidates.
Estimated PG Seats in Maharashtra 2026
| Institution Type | Estimated Seats |
|---|---|
| Government Medical Colleges | 3,000+ |
| Municipal Medical Colleges | 500+ |
| Private Medical Colleges | 2,500+ |
| Deemed Universities | 1,000+ |
| Total Approximate PG Seats | 6,500–7,000+ |
Note: Actual seat numbers may vary based on NMC approvals and seat increases for the 2026 academic session.
Eligibility for Maharashtra NEET PG State Quota
Candidates seeking admission through Maharashtra state counselling must satisfy eligibility requirements.
Basic Eligibility Criteria
Candidates must:
- Qualify NEET PG 2026
- Hold an MBBS degree recognized by NMC
- Complete mandatory internship by the prescribed date
- Possess permanent or provisional registration from NMC/State Medical Council
- Meet Maharashtra domicile requirements where applicable
Who Can Apply?
Eligible categories generally include:
- Maharashtra domicile candidates
- Candidates who completed MBBS from Maharashtra medical colleges
- Certain categories specified by State CET Cell notifications
Candidates should always verify the latest eligibility conditions in the official information brochure.
Maharashtra NEET PG Counselling Process 2026
The Maharashtra State Common Entrance Test Cell conducts counselling for state quota seats.
Step-by-Step Counselling Process
Step 1: Online Registration
Candidates register through the counselling portal.
Step 2: Document Verification
Verification of:
- NEET PG scorecard
- MBBS degree
- Internship certificate
- Registration certificate
- Identity proof
- Domicile documents (if required)
Step 3: Publication of Merit List
State merit list is prepared based on:
- NEET PG rank
- Category
- Reservation criteria
Step 4: Choice Filling
Candidates select:
- Colleges
- Courses
- Seat categories
Step 5: Seat Allotment
Allotment depends on:
- NEET PG rank
- Category
- Seat availability
- Candidate preferences
Step 6: Reporting to College
Candidates report to allotted institutions for admission confirmation.
Maharashtra NEET PG 2026 Counselling Schedule (Expected)
| Event | Expected Timeline |
|---|---|
| NEET PG Examination | August 2026 |
| Result Declaration | August / September 2026 |
| State Counselling Registration | September 2026 |
| Merit List Publication | September 2026 |
| Round 1 Choice Filling | September 2026 |
| Round 1 Allotment | September / October 2026 |
| Round 2 Counselling | October 2026 |
| Mop-Up Round | November 2026 |
| Stray Vacancy Round | November / December 2026 |
Top Medical Colleges Offering PG Seats in Maharashtra
Some of the most preferred institutions include:
Government Medical Colleges
- Grant Government Medical College
- BJ Government Medical College
- Government Medical College Nagpur
- Government Medical College Aurangabad
Private Medical Colleges
- Dr. D. Y. Patil Medical College
- Krishna Institute of Medical Sciences
- Bharati Vidyapeeth Medical College
These institutions offer a wide range of MD and MS specialties.
Maharashtra NEET PG Fees Structure
Fees vary significantly depending on institution type.
Maharashtra Private Medical Colleges
MD/MS Fees Structure (State • Management • NRI Quota)
| Branch | State Quota | Management Quota | NRI Quota |
|---|---|---|---|
| Radiology | ₹10,74,000 | ₹42,96,000 | ₹53,70,000 |
| Dermatology | ₹10,74,000 | ₹42,96,000 | ₹53,70,000 |
| Orthopedics | ₹10,74,000 | ₹42,96,000 | ₹53,70,000 |
| General Medicine | ₹10,74,000 | ₹42,96,000 | ₹53,70,000 |
| Pediatrics | ₹10,74,000 | ₹42,96,000 | ₹53,70,000 |
| OBGY | ₹10,74,000 | ₹42,96,000 | ₹53,70,000 |
| Surgery | ₹10,74,000 | ₹42,96,000 | ₹53,70,000 |
| Ophthalmology | ₹10,74,000 | ₹42,96,000 | ₹53,70,000 |
| Emergency Medicine | ₹10,74,000 | ₹42,96,000 | ₹53,70,000 |
| Anesthesia | ₹10,74,000 | ₹42,96,000 | ₹53,70,000 |
| Pathology | ₹10,74,000 | ₹42,96,000 | ₹53,70,000 |
| Branch | State Quota | Management Quota | NRI Quota |
|---|---|---|---|
| Radiology | ₹12,76,000 | ₹51,04,000 | ₹63,80,000 |
| Dermatology | ₹12,76,000 | ₹51,04,000 | ₹63,80,000 |
| Orthopedics | ₹12,76,000 | ₹51,04,000 | ₹63,80,000 |
| General Medicine | ₹12,76,000 | ₹51,04,000 | ₹63,80,000 |
| Pediatrics | ₹12,76,000 | ₹51,04,000 | ₹63,80,000 |
| OBGY | ₹12,76,000 | ₹51,04,000 | ₹63,80,000 |
| Surgery | ₹12,76,000 | ₹51,04,000 | ₹63,80,000 |
| Ophthalmology | ₹12,76,000 | ₹51,04,000 | ₹63,80,000 |
| Emergency Medicine | ₹12,76,000 | ₹51,04,000 | ₹63,80,000 |
| Anesthesia | ₹12,76,000 | ₹51,04,000 | ₹63,80,000 |
| Pathology | ₹12,76,000 | ₹51,04,000 | ₹63,80,000 |
| Branch | State Quota | Management Quota | NRI Quota |
|---|---|---|---|
| Radiology | ₹10,23,000 | ₹40,92,000 | ₹51,15,000 |
| Dermatology | ₹10,23,000 | ₹40,92,000 | ₹51,15,000 |
| Orthopedics | ₹10,23,000 | ₹40,92,000 | ₹51,15,000 |
| General Medicine | ₹10,23,000 | ₹40,92,000 | ₹51,15,000 |
| Pediatrics | ₹10,23,000 | ₹40,92,000 | ₹51,15,000 |
| OBGY | ₹10,23,000 | ₹40,92,000 | ₹51,15,000 |
| Surgery | ₹10,23,000 | ₹40,92,000 | ₹51,15,000 |
| Ophthalmology | ₹10,23,000 | ₹40,92,000 | ₹51,15,000 |
| Emergency Medicine | ₹10,23,000 | ₹40,92,000 | ₹51,15,000 |
| Anesthesia | ₹10,23,000 | ₹40,92,000 | ₹51,15,000 |
| Pathology | ₹10,23,000 | ₹40,92,000 | ₹51,15,000 |
| Branch | State Quota | Management Quota | NRI Quota |
|---|---|---|---|
| Radiology | ₹12,29,000 | ₹49,16,000 | ₹61,45,000 |
| Dermatology | ₹12,29,000 | ₹49,16,000 | ₹61,45,000 |
| Orthopedics | ₹12,29,000 | ₹49,16,000 | ₹61,45,000 |
| General Medicine | ₹12,29,000 | ₹49,16,000 | ₹61,45,000 |
| Pediatrics | ₹12,29,000 | ₹49,16,000 | ₹61,45,000 |
| OBGY | ₹12,29,000 | ₹49,16,000 | ₹61,45,000 |
| Surgery | ₹12,29,000 | ₹49,16,000 | ₹61,45,000 |
| Ophthalmology | ₹12,29,000 | ₹49,16,000 | ₹61,45,000 |
| Emergency Medicine | ₹12,29,000 | ₹49,16,000 | ₹61,45,000 |
| Anesthesia | ₹12,29,000 | ₹49,16,000 | ₹61,45,000 |
| Pathology | ₹12,29,000 | ₹49,16,000 | ₹61,45,000 |
| Branch | State Quota | Management Quota | NRI Quota |
|---|---|---|---|
| Radiology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Dermatology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Orthopedics | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| General Medicine | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Pediatrics | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| OBGY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Surgery | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Ophthalmology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Emergency Medicine | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Anesthesia | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Pathology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Branch | State Quota | Management Quota | NRI Quota |
|---|---|---|---|
| Radiology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Dermatology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Orthopedics | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| General Medicine | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Pediatrics | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| OBGY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Surgery | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Ophthalmology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Emergency Medicine | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Anesthesia | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Pathology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Branch | State Quota | Management Quota | NRI Quota |
|---|---|---|---|
| Radiology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Dermatology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Orthopedics | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| General Medicine | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Pediatrics | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| OBGY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Surgery | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Ophthalmology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Emergency Medicine | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Anesthesia | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Pathology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Branch | State Quota | Management Quota | NRI Quota |
|---|---|---|---|
| Radiology | ₹12,00,000 | ₹48,00,000 | ₹60,00,000 |
| Dermatology | ₹12,00,000 | ₹48,00,000 | ₹60,00,000 |
| Orthopedics | ₹12,00,000 | ₹48,00,000 | ₹60,00,000 |
| General Medicine | ₹12,00,000 | ₹48,00,000 | ₹60,00,000 |
| Pediatrics | ₹12,00,000 | ₹48,00,000 | ₹60,00,000 |
| OBGY | ₹12,00,000 | ₹48,00,000 | ₹60,00,000 |
| Surgery | ₹12,00,000 | ₹48,00,000 | ₹60,00,000 |
| Ophthalmology | ₹12,00,000 | ₹48,00,000 | ₹60,00,000 |
| Emergency Medicine | ₹12,00,000 | ₹48,00,000 | ₹60,00,000 |
| Anesthesia | ₹12,00,000 | ₹48,00,000 | ₹60,00,000 |
| Pathology | ₹12,00,000 | ₹48,00,000 | ₹60,00,000 |
| Branch | State Quota | Management Quota | NRI Quota |
|---|---|---|---|
| Radiology | ₹10,32,117 | ₹37,32,117 | ₹46,32,117 |
| Dermatology | ₹10,32,117 | ₹37,32,117 | ₹46,32,117 |
| Orthopedics | ₹10,32,117 | ₹37,32,117 | ₹46,32,117 |
| General Medicine | ₹10,32,117 | ₹37,32,117 | ₹46,32,117 |
| Pediatrics | ₹10,32,117 | ₹37,32,117 | ₹46,32,117 |
| OBGY | ₹10,32,117 | ₹37,32,117 | ₹46,32,117 |
| Surgery | ₹10,32,117 | ₹37,32,117 | ₹46,32,117 |
| Ophthalmology | ₹10,32,117 | ₹37,32,117 | ₹46,32,117 |
| Emergency Medicine | ₹10,32,117 | ₹37,32,117 | ₹46,32,117 |
| Anesthesia | ₹10,32,117 | ₹37,32,117 | ₹46,32,117 |
| Pathology | ₹10,32,117 | ₹37,32,117 | – |
| Branch | State Quota | Management Quota | NRI Quota |
|---|---|---|---|
| Radiology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Dermatology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Orthopedics | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| General Medicine | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Pediatrics | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| OBGY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Surgery | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Ophthalmology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Emergency Medicine | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Anesthesia | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Pathology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Branch | State Quota | Management Quota | NRI Quota |
|---|---|---|---|
| Radiology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Dermatology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Orthopedics | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| General Medicine | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Pediatrics | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| OBGY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Surgery | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Ophthalmology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Emergency Medicine | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Anesthesia | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Pathology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Branch | State Quota | Management Quota | NRI Quota |
|---|---|---|---|
| Radiology | ₹16,00,000 | ₹64,00,000 | ₹80,00,000 |
| Dermatology | ₹16,00,000 | ₹64,00,000 | ₹80,00,000 |
| Orthopedics | ₹16,00,000 | ₹64,00,000 | ₹80,00,000 |
| General Medicine | ₹16,00,000 | ₹64,00,000 | ₹80,00,000 |
| Pediatrics | ₹16,00,000 | ₹64,00,000 | ₹80,00,000 |
| OBGY | ₹16,00,000 | ₹64,00,000 | ₹80,00,000 |
| Surgery | ₹16,00,000 | ₹64,00,000 | ₹80,00,000 |
| Ophthalmology | ₹16,00,000 | ₹64,00,000 | ₹80,00,000 |
| Emergency Medicine | ₹16,00,000 | ₹64,00,000 | ₹80,00,000 |
| Anesthesia | ₹16,00,000 | ₹64,00,000 | ₹80,00,000 |
| Pathology | ₹16,00,000 | – | – |
| Branch | State Quota | Management Quota | NRI Quota |
|---|---|---|---|
| Radiology | ₹16,34,000 | ₹65,36,000 | ₹81,70,000 |
| Dermatology | ₹16,34,000 | ₹65,36,000 | ₹81,70,000 |
| Orthopedics | ₹16,34,000 | ₹65,36,000 | ₹81,70,000 |
| General Medicine | ₹16,34,000 | ₹65,36,000 | ₹81,70,000 |
| Pediatrics | ₹16,34,000 | ₹65,36,000 | ₹81,70,000 |
| OBGY | ₹16,34,000 | ₹65,36,000 | ₹81,70,000 |
| Surgery | ₹16,34,000 | ₹65,36,000 | ₹81,70,000 |
| Ophthalmology | ₹16,34,000 | ₹65,36,000 | ₹81,70,000 |
| Emergency Medicine | ₹16,34,000 | ₹65,36,000 | ₹81,70,000 |
| Anesthesia | ₹16,34,000 | ₹65,36,000 | ₹81,70,000 |
| Pathology | ₹16,34,000 | ₹65,36,000 | ₹81,70,000 |
| Branch | State Quota | Management Quota | NRI Quota |
|---|---|---|---|
| Radiology | ₹12,95,000 | ₹51,80,000 | ₹64,75,000 |
| Dermatology | ₹12,95,000 | ₹51,80,000 | ₹64,75,000 |
| Orthopedics | ₹12,95,000 | ₹51,80,000 | ₹64,75,000 |
| General Medicine | ₹12,95,000 | ₹51,80,000 | ₹64,75,000 |
| Pediatrics | ₹12,95,000 | ₹51,80,000 | ₹64,75,000 |
| OBGY | ₹12,95,000 | ₹51,80,000 | ₹64,75,000 |
| Surgery | ₹12,95,000 | ₹51,80,000 | ₹64,75,000 |
| Ophthalmology | ₹12,95,000 | ₹51,80,000 | ₹64,75,000 |
| Emergency Medicine | ₹12,95,000 | ₹51,80,000 | ₹64,75,000 |
| Anesthesia | ₹12,95,000 | ₹51,80,000 | ₹64,75,000 |
| Pathology | ₹12,95,000 | ₹51,80,000 | ₹64,75,000 |
| Branch | State Quota | Management Quota | NRI Quota |
|---|---|---|---|
| Radiology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Dermatology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Orthopedics | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| General Medicine | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Pediatrics | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| OBGY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Surgery | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Ophthalmology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Emergency Medicine | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Anesthesia | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Pathology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Branch | State Quota | Management Quota | NRI Quota |
|---|---|---|---|
| Radiology | ₹19,32,000 | ₹77,28,000 | ₹96,60,000 |
| Dermatology | ₹19,32,001 | ₹77,28,001 | ₹96,60,001 |
| Orthopedics | ₹19,32,002 | ₹77,28,002 | ₹96,60,002 |
| General Medicine | ₹19,32,003 | ₹77,28,003 | ₹96,60,003 |
| Pediatrics | ₹19,32,004 | ₹77,28,004 | ₹96,60,004 |
| OBGY | ₹19,32,005 | ₹77,28,005 | ₹96,60,005 |
| Surgery | ₹19,32,006 | ₹77,28,006 | ₹96,60,006 |
| Ophthalmology | ₹19,32,007 | ₹77,28,007 | ₹96,60,007 |
| Emergency Medicine | ₹19,32,008 | ₹77,28,008 | ₹96,60,008 |
| Anesthesia | ₹19,32,009 | ₹77,28,009 | ₹96,60,009 |
| Pathology | ₹19,32,010 | ₹77,28,010 | ₹96,60,010 |
| Branch | State Quota | Management Quota | NRI Quota |
|---|---|---|---|
| Radiology | ₹10,00,000 | ₹40,00,000 | ₹50,00,000 |
| Dermatology | ₹10,00,000 | ₹40,00,000 | ₹50,00,000 |
| Orthopedics | ₹10,00,000 | ₹40,00,000 | ₹50,00,000 |
| General Medicine | ₹10,00,000 | ₹40,00,000 | ₹50,00,000 |
| Pediatrics | ₹10,00,000 | ₹40,00,000 | ₹50,00,000 |
| OBGY | ₹10,00,000 | ₹40,00,000 | ₹50,00,000 |
| Surgery | ₹10,00,000 | ₹40,00,000 | ₹50,00,000 |
| Ophthalmology | ₹10,00,000 | ₹40,00,000 | ₹50,00,000 |
| Emergency Medicine | ₹10,00,000 | ₹40,00,000 | ₹50,00,000 |
| Anesthesia | ₹10,00,000 | ₹40,00,000 | ₹50,00,000 |
| Pathology | ₹10,00,000 | ₹40,00,000 | ₹50,00,000 |
| Branch | State Quota | Management Quota | NRI Quota |
|---|---|---|---|
| Radiology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Dermatology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Orthopedics | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| General Medicine | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Pediatrics | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| OBGY | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Surgery | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Ophthalmology | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Emergency Medicine | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Anesthesia | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
| Pathology | ₹9,00,000 | ₹36,00,000 | – |
| Branch | State Quota | Management Quota | NRI Quota |
|---|---|---|---|
| Radiology | ₹10,40,000 | ₹41,60,000 | ₹52,00,000 |
| Dermatology | ₹10,40,000 | ₹41,60,000 | ₹52,00,000 |
| Orthopedics | ₹10,40,000 | ₹41,60,000 | ₹52,00,000 |
| General Medicine | ₹10,40,000 | ₹41,60,000 | ₹52,00,000 |
| Pediatrics | ₹10,40,000 | ₹41,60,000 | ₹52,00,000 |
| OBGY | ₹10,40,000 | ₹41,60,000 | ₹52,00,000 |
| Surgery | ₹10,40,000 | ₹41,60,000 | ₹52,00,000 |
| Ophthalmology | ₹10,40,000 | ₹41,60,000 | ₹52,00,000 |
| Emergency Medicine | ₹10,40,000 | ₹41,60,000 | ₹52,00,000 |
| Anesthesia | ₹10,40,000 | ₹41,60,000 | ₹52,00,000 |
| Pathology | ₹10,40,000 | – | – |
| Branch | State Quota | Management Quota | NRI Quota |
|---|---|---|---|
| Radiology | ₹9,57,500 | ₹38,30,000 | ₹47,87,500 |
| Dermatology | ₹9,57,500 | ₹38,30,000 | ₹47,87,500 |
| Orthopedics | ₹9,57,500 | ₹38,30,000 | ₹47,87,500 |
| General Medicine | ₹9,57,500 | ₹38,30,000 | ₹47,87,500 |
| Pediatrics | ₹9,57,500 | ₹38,30,000 | ₹47,87,500 |
| OBGY | ₹9,57,500 | ₹38,30,000 | ₹47,87,500 |
| Surgery | ₹9,57,500 | ₹38,30,000 | ₹47,87,500 |
| Ophthalmology | ₹9,57,500 | ₹38,30,000 | ₹47,87,500 |
| Emergency Medicine | ₹9,57,500 | ₹38,30,000 | ₹47,87,500 |
| Anesthesia | ₹9,57,500 | ₹38,30,000 | ₹47,87,500 |
| Pathology | ₹9,57,500 | – | – |
| Branch | State Quota | Management Quota | NRI Quota |
|---|---|---|---|
| Radiology | ₹9,18,000 | ₹36,72,000 | ₹45,90,000 |
| Dermatology | ₹9,18,000 | ₹36,72,000 | ₹45,90,000 |
| Orthopedics | ₹9,18,000 | ₹36,72,000 | ₹45,90,000 |
| General Medicine | ₹9,18,000 | ₹36,72,000 | ₹45,90,000 |
| Pediatrics | ₹9,18,000 | ₹36,72,000 | ₹45,90,000 |
| OBGY | ₹9,18,000 | ₹36,72,000 | ₹45,90,000 |
| Surgery | ₹9,18,000 | ₹36,72,000 | ₹45,90,000 |
| Ophthalmology | ₹9,18,000 | ₹36,72,000 | ₹45,90,000 |
| Emergency Medicine | ₹9,18,000 | ₹36,72,000 | ₹45,90,000 |
| Anesthesia | ₹9,18,000 | ₹36,72,000 | ₹45,90,000 |
| Pathology | ₹9,18,000 | – | – |
Candidates should verify the latest fee structure before participating in counselling.
Expected NEET PG Cutoff for Maharashtra Admissions
Cutoffs vary every year based on:
- Number of candidates
- Difficulty level of examination
- Seat availability
- Specialty demand
Highly competitive branches generally include:
- Radiology
- Dermatology
- General Medicine
- Pediatrics
- Orthopedics
- Obstetrics & Gynecology
Moderately competitive branches may include:
- Anatomy
- Physiology
- Pharmacology
- Microbiology
- Biochemistry
Candidates should analyze previous years’ closing ranks to estimate admission possibilities.
Why Maharashtra is a Preferred State for PG Medical Education
Several factors make Maharashtra attractive for postgraduate studies:
Large Number of Seats
The state consistently offers one of the highest PG seat counts in India.
Reputed Medical Colleges
Maharashtra houses some of India’s most prestigious medical institutions.
Diverse Clinical Exposure
High patient load provides excellent clinical learning opportunities.
Multiple Counselling Opportunities
Candidates can participate in:
- AIQ Counselling
- State Quota Counselling
- Deemed University Counselling
This increases admission possibilities.

Connect with Us
Start your medical educational journey with the Admission Zone! Contact us today at 9205488482/7599994403 or WhatsApp us to explore a world of educational possibilities in the state and secure your admission to a brighter future.
Conclusion
Understanding the PG Seats in Maharashtra is crucial for every NEET PG aspirant planning postgraduate medical admissions in 2026. Maharashtra offers one of the largest pools of MD, MS, and PG Diploma seats in the country, making it a highly preferred destination for medical graduates.
For candidates wondering, “PG Seats in Maharashtra: Is There State Quota in NEET PG?” the answer is yes. Maharashtra provides a substantial state quota alongside All India Quota opportunities, giving eligible candidates multiple pathways to secure admission.
FAQs
Ans:- Maharashtra is expected to offer approximately 6,500–7,000+ PG medical seats across government, private, municipal, and deemed institutions in 2026.
Ans:- Yes. Maharashtra reserves 50% Government Medical College seats under the State Quota, while the remaining 50% are filled through All India Quota counselling.
Ans:- The counselling process is conducted by the State Common Entrance Test Cell, Maharashtra.
Ans:- Eligibility varies according to counselling rules issued by the State CET Cell. Candidates should review the official brochure before registration.
Ans:- Yes. Most private medical college seats in Maharashtra participate through the state counselling process.
Ans:- Fees vary widely. Government colleges generally have lower fees, while private and deemed universities may have substantially higher tuition costs.
