
MD/MS admission at a deemed university is one of the most preferred options for NEET PG-qualified candidates who want PG medical education in India. Every year, thousands of aspirants participate in MCC-deemed university counselling to secure seats in top deemed medical colleges for PG admission in many clinical and non-clinical specialties.
Deemed universities provide a good number of MD and MS seats, infrastructure, experienced faculty, advanced research opportunities and nationwide admission access through centralised counselling. Unlike state quota seats, deemed university admissions are open to candidates from all states of India, making them a popular choice among NEET PG aspirants.
Why Choose MD MS Admission in Deemed University?
Many students chose medical colleges for PG admission because they provide:
National-Level Admission Access
Applicants from across India are eligible to participate, regardless of their state of residence.
Wide Branch Availability
There are more jobs and growth opportunities in clinical, para-clinical and pre-clinical fields.
Advanced Infrastructure
Equipped hospitals, laboratories and research facilities.
Better Seat Availability
A good number of management and institutional preference seats compared to government colleges.
Academic Excellence
Many deemed universities have academic records, experienced faculty and recognised PG programs.
MD MS Admission 2026 Highlights
| Feature | Details |
|---|---|
| Entrance Exam | NEET PG 2026 |
| Admission Through | MCC Counselling |
| Counselling Rounds | Round 1, Round 2, Round 3, Stray Vacancy |
| Eligibility | NEET PG Qualified |
| Seat Allotment | Merit-Based |
| Fee Payment | As Per University Rules |
| Admission Confirmation | After Document Verification |
Deemed Medical Colleges MD MS Fees 2026: General, Management, Minority & NRI Seats
The Deemed Medical Colleges’ MD/MS fees for 2026 vary based on the seat category, including General, Management, Minority, and NRI quotas. Tuition fees differ across colleges and specialties, with clinical branches generally costing more than non-clinical courses. Reviewing the latest quota-wise fee structure helps NEET PG aspirants compare options, estimate expenses, and make informed choices during MCC-deemed university counselling.
1. Hamdard Institute Of Medical Sciences And Research, Delhi
| Branch | Muslim Minority & General Quota | NRI Fees |
|---|---|---|
| Medicine | ₹25,00,000 | $70,000 |
| Surgery | ₹25,00,000 | $70,000 |
| Pediatrics | ₹27,00,000 | $75,000 |
| Obst & Gynae | ₹25,00,000 | $70,000 |
| Orthopedics | ₹27,00,000 | $75,000 |
| Radio-Diagnosis | ₹40,00,000 | $85,000 |
| ENT | ₹25,00,000 | N/A |
| Anesthesiology | ₹22,00,000 | $60,000 |
| Ophthalmology | ₹25,00,000 | N/A |
| Pharmacology | ₹10,50,000 | N/A |
| Microbiology | ₹12,00,000 | N/A |
| Pathology | ₹15,00,000 | N/A |
| Community Medicine | ₹11,00,000 | N/A |
| Biochemistry | ₹10,50,000 | N/A |
| Anatomy | ₹10,50,000 | N/A |
2. M.M. Institute of Medical Sciences and Research, Ambala
| Branch | Tuition Fees / Yearly | NRI Fees (USD) |
|---|---|---|
| Anatomy | ₹ 3,30,000 | N/A |
| Physiology | ₹ 3,30,000 | N/A |
| Biochemistry | ₹ 3,30,000 | N/A |
| Forensic Medicine | ₹ 7,30,000 | N/A |
| Pharmacology | ₹ 4,30,000 | N/A |
| Community Medicine | ₹ 7,30,000 | N/A |
| Microbiology | ₹ 4,30,000 | N/A |
| Pathology | ₹ 17,95,000 | N/A |
| Anaesthesiology | ₹ 20,95,000 | $40,000 |
| Otorhinolaryngology | ₹ 20,95,000 | N/A |
| Radiation Oncology | ₹ 20,95,000 | N/A |
| Respiratory Medicine | ₹ 27,95,000 | $50,000 |
| Psychiatry | ₹ 27,95,000 | $60,000 |
| General Surgery | ₹ 28,95,000 | $70,000 |
| General Medicine | ₹ 33,95,000 | $1,00,000 |
| Ophthalmology | ₹ 31,95,000 | $80,000 |
| Orthopaedics | ₹ 31,95,000 | $70,000 |
| Obstetrics and Gynaecology | ₹ 33,95,000 | $80,000 |
| Pediatrics | ₹ 33,95,000 | $70,000 |
| Dermatology (DVL) | ₹ 41,95,000 | $1,20,000 |
| Radiodiagnosis | ₹ 44,95,000 | $1,20,000 |
3. SBKS Medical College and Research Centre, Vadodara
| Branch | Management Quota Fees | Jain Minority Quota Fees | NRI Quota (USD) |
|---|---|---|---|
| Anaesthesiology | ₹22,55,000 | ₹20,29,500 | N/A |
| Dermatology, Venereology & Leprosy | ₹38,50,000 | ₹34,65,000 | $90,200 |
| General Medicine | ₹34,10,000 | ₹30,69,000 | $83,100 |
| Paediatrics | ₹31,35,000 | ₹28,21,500 | $73,700 |
| Pathology | ₹16,50,000 | ₹14,85,000 | N/A |
| Psychiatry | ₹22,00,000 | ₹19,80,000 | N/A |
| Radio Diagnosis / Radiology | ₹38,50,000 | ₹34,65,000 | $93,500 |
| Tuberculosis & Respiratory Diseases | ₹29,70,000 | ₹26,73,000 | N/A |
| Microbiology | ₹8,25,000 | ₹7,42,500 | N/A |
| Pharmacology | ₹8,25,000 | ₹7,42,500 | N/A |
| Community Medicine | ₹9,90,000 | ₹8,91,000 | N/A |
| Anatomy / Physiology / Biochemistry | ₹7,15,000 | N/A | N/A |
| Forensic Medicine | ₹9,90,000 | N/A | N/A |
| General Surgery | ₹29,15,000 | ₹26,23,500 | $73,700 |
| Obstetrics & Gynecology | ₹34,65,000 | ₹31,18,500 | $83,000 |
| Ophthalmology | ₹34,10,000 | ₹30,69,000 | $83,000 |
| Orthopaedics | ₹36,30,000 | ₹32,67,000 | $89,100 |
| ENT | ₹24,20,000 | ₹21,78,000 | N/A |
4. Kasturba Medical College, Manipal
| Branch | Tuition Fees/Yearly (General) | NRI Quota (USD) |
|---|---|---|
| MD Anaesthesiology | ₹ 21,88,000 | $54,200 |
| MD Anatomy | ₹ 4,95,000 | $13,700 |
| MD Biochemistry | ₹ 4,95,000 | $13,700 |
| MD Community Medicine | ₹ 12,60,000 | $23,200 |
| MD Dermatology, Venerology & Leprosy | ₹ 28,70,000 | $59,600 |
| Emergency Medicine | ₹ 26,50,000 | $59,200 |
| Forensic Medicine | ₹ 4,95,000 | $13,700 |
| MD General Medicine | ₹ 27,92,000 | $59,600 |
| Immunohematology & Blood Transfusion | ₹ 19,60,000 | $42,200 |
| MD Microbiology | ₹ 14,10,000 | $39,100 |
| MD Paediatrics | ₹ 28,70,000 | $59,200 |
| MD Pathology | ₹ 19,60,000 | $42,200 |
| MD Pharmacology | ₹ 12,10,000 | $23,200 |
| MD Physiology | ₹ 4,95,000 | $13,700 |
| MD Psychiatry | ₹ 21,88,000 | $54,200 |
| MD Radio Diagnosis | ₹ 33,98,000 | $80,200 |
| MD Radiation Oncology | ₹ 19,90,000 | $54,200 |
| MD Respiratory Medicine | ₹ 19,90,000 | $54,200 |
| MS General Surgery | ₹ 25,51,000 | $59,200 |
| MS Obstetrics & Gynaecology | ₹ 25,51,000 | $59,200 |
| MS Ophthalmology | ₹ 26,50,000 | $59,200 |
| MS Orthopaedics | ₹ 28,70,000 | $59,200 |
| MS Otorhinolaryngology | ₹ 26,50,000 | $59,200 |
4. Kasturba Medical College, Manipal
| Branch | Tuition Fees/Yearly (General) | NRI Quota (USD) |
|---|---|---|
| MD Anaesthesiology | ₹ 21,88,000 | $54,200 |
| MD Anatomy | ₹ 4,95,000 | $13,700 |
| MD Biochemistry | ₹ 4,95,000 | $13,700 |
| MD Community Medicine | ₹ 12,60,000 | $23,200 |
| MD Dermatology, Venerology & Leprosy | ₹ 28,70,000 | $59,600 |
| Emergency Medicine | ₹ 26,50,000 | $59,200 |
| Forensic Medicine | ₹ 4,95,000 | $13,700 |
| MD General Medicine | ₹ 27,92,000 | $59,600 |
| Immunohematology & Blood Transfusion | ₹ 19,60,000 | $42,200 |
| MD Microbiology | ₹ 14,10,000 | $39,100 |
| MD Paediatrics | ₹ 28,70,000 | $59,200 |
| MD Pathology | ₹ 19,60,000 | $42,200 |
| MD Pharmacology | ₹ 12,10,000 | $23,200 |
| MD Physiology | ₹ 4,95,000 | $13,700 |
| MD Psychiatry | ₹ 21,88,000 | $54,200 |
| MD Radio Diagnosis | ₹ 33,98,000 | $80,200 |
| MD Radiation Oncology | ₹ 19,90,000 | $54,200 |
| MD Respiratory Medicine | ₹ 19,90,000 | $54,200 |
| MS General Surgery | ₹ 25,51,000 | $59,200 |
| MS Obstetrics & Gynaecology | ₹ 25,51,000 | $59,200 |
| MS Ophthalmology | ₹ 26,50,000 | $59,200 |
| MS Orthopaedics | ₹ 28,70,000 | $59,200 |
| MS Otorhinolaryngology | ₹ 26,50,000 | $59,200 |
5. Kasturba Medical College, Mangalore
| Branch | Tuition Fees/Yearly (General) | NRI Quota (USD) |
|---|---|---|
| MD Anaesthesiology | ₹ 21,88,000 | $54,200 |
| MD Anatomy | ₹ 4,95,000 | $13,700 |
| MD Biochemistry | ₹ 4,95,000 | $13,700 |
| MD Community Medicine | ₹ 12,60,000 | $23,200 |
| MD Dermatology, Venerology & Leprosy | ₹ 28,70,000 | $59,600 |
| MD General Medicine | ₹ 27,92,000 | $59,600 |
| MD Microbiology | ₹ 14,10,000 | $39,100 |
| MD Paediatrics | ₹ 28,70,000 | $59,200 |
| MD Pathology | ₹ 19,60,000 | $42,200 |
| MD Pharmacology | ₹ 12,10,000 | $23,200 |
| MD Physiology | ₹ 4,95,000 | $13,700 |
| MD Psychiatry | ₹ 21,88,000 | $54,200 |
| MD Radiation Oncology | ₹ 19,90,000 | $54,200 |
| MD Radio Diagnosis | ₹ 33,98,000 | $80,200 |
| MD Respiratory Medicine | ₹ 19,90,000 | $54,200 |
| MS General Surgery | ₹ 25,51,000 | $59,200 |
| MS Obstetrics & Gynaecology | ₹ 25,51,000 | $59,200 |
| MS Ophthalmology | ₹ 26,50,000 | $59,200 |
| MS Orthopaedics | ₹ 28,70,000 | $59,200 |
| MS Otorhinolaryngology | ₹ 26,50,000 | $59,200 |
6. JSS Medical College, Mysuru
| Branch | General Fee | NRI Fee (USD) |
|---|---|---|
| Anatomy / Physiology / Biochemistry / Pharmacology / Forensic Medicine / Microbiology | ₹10,000 | N/A |
| Pathology | ₹10,00,000 | N/A |
| Community Medicine | ₹6,00,000 | N/A |
| General Medicine | ₹35,50,400 | $1,05,000 |
| General Surgery | ₹33,50,000 | $90,000 |
| Obstetrics & Gynecology | ₹33,50,000 | $95,000 |
| Pediatrics | ₹33,50,400 | $95,000 |
| Anesthesiology | ₹23,50,000 | N/A |
| Radiology / Dermatology | ₹36,50,000 | $1,05,000 |
| Psychiatry | ₹22,00,000 | N/A |
| Orthopedics | ₹33,50,000 | $90,000 |
| Ophthalmology / ENT | ₹23,50,000 | N/A |
| Respiratory Medicine | ₹28,50,000 | N/A |
| Emergency Medicine | ₹23,50,000 | N/A |
| Hospital Administration | ₹9,50,000 | N/A |
| Geriatric Medicine | ₹16,00,000 | N/A |
7. Jawaharlal Nehru Medical College, Belagavi
| Branch | General / Management Quota Fees | NRI Quota Fees |
|---|---|---|
| Dermatology | ₹33,82,000 | ₹1,20,800 |
| Radio-Diagnosis | ₹33,82,000 | ₹1,20,800 |
| General Medicine | ₹33,82,000 | ₹98,300 |
| Obstetrics & Gynaecology | ₹30,30,000 | ₹98,300 |
| Orthopaedics | ₹33,82,000 | ₹98,300 |
| Paediatrics | ₹30,30,000 | ₹98,300 |
| Anaesthesiology | ₹30,30,000 | ₹98,300 |
| Respiratory Medicine | ₹27,90,000 | ₹98,300 |
| Psychiatry | ₹27,90,000 | – |
| General Surgery | ₹27,90,000 | ₹98,300 |
| Ophthalmology | ₹27,90,000 | ₹98,300 |
| ENT | ₹27,90,000 | ₹98,300 |
| Emergency Medicine | ₹8,85,000 | N/A |
| Pathology | ₹11,44,000 | N/A |
| Community Medicine | ₹2,80,000 | N/A |
| Forensic Medicine | ₹2,80,000 | N/A |
| Pharmacology | ₹2,80,000 | N/A |
| Microbiology | ₹27,500 | N/A |
| Anatomy / Physiology / Biochemistry | ₹27,500 | N/A |
8. K S Hegde Medical Academy, Mangaluru
| Branch (General Category) | Annual Tuition Fees |
|---|---|
| MD (Anatomy | Physiology | Biochemistry) | ₹10,000 |
| MD (Pharmacology | Community Medicine | Forensic Medicine | Microbiology) | ₹1,90,000 |
| MD (Pathology) | ₹11,30,000 |
| MD (Psychiatry | Anaesthesiology) | ₹21,30,000 |
| MD (General Medicine | Pulmonary Medicine) | ₹27,30,000 |
| MD (Radiodiagnosis | Paediatrics | Dermatology) | ₹31,30,000 |
| MS (Ophthalmology | ENT | OB&G | General Surgery) | ₹27,30,000 |
| MS (Orthopaedics) | ₹31,30,000 |
9. Yenepoya Medical College
| Branch (General Category) | Annual Tuition Fees |
|---|---|
| MD (Microbiology | Anatomy | Physiology | Biochemistry | Pharmacology | Forensic Medicine) | ₹10,000 |
| MD (Community Medicine) | ₹3,00,000 |
| MD (Pathology) | ₹12,50,000 |
| MD (Geriatrics | Anaesthesiology) | ₹30,00,000 |
| MD/MS (Psychiatry | ENT | Ophthalmology | General Surgery | Pulmonary Medicine) | ₹35,00,000 |
| MD/MS (General Medicine | Orthopaedics | Paediatrics | Obstetrics & Gynaecology) | ₹40,00,000 |
| MD (Dermatology | Radio Diagnosis) | ₹50,00,000 |
10. Sri Siddhartha Medical College, Tumkur
| Branch | General Quota Fees/Annum | NRI Quota Fees/Annum |
|---|---|---|
| Radio Diagnosis | ₹ 70,00,000 | $1,50,000 |
| Dermatology | ₹ 70,00,000 | $1,50,000 |
| Obgy & Gynae | ₹ 60,00,000 | $1,00,000 |
| General Medicine | ₹ 60,00,000 | $1,00,000 |
| Orthopaedics | ₹ 60,00,000 | $1,00,000 |
| General Surgery | ₹ 60,00,000 | N/A |
| Paediatrics | ₹ 60,00,000 | $1,00,000 |
| Ophthalmology | ₹ 50,00,000 | N/A |
| Psychiatry | ₹ 32,50,000 | N/A |
| Respiratory Medicine | ₹ 50,00,000 | N/A |
| ENT | ₹ 50,00,000 | N/A |
| Emergency Medicine | ₹ 50,00,000 | N/A |
| Anaesthesiology | ₹ 32,50,000 | N/A |
| Pathology | ₹ 10,00,000 | N/A |
| Community Medicine | ₹ 3,00,000 | N/A |
| Microbiology | ₹ 3,00,000 | N/A |
| Pharmacology | ₹ 3,00,000 | N/A |
| Biochemistry / Physiology / Anatomy | ₹ 1,00,000 | N/A |
11. Shri B M Patil Medical College, Vijayapura
| Branch | Management Fees | NRI Fees |
|---|---|---|
| Human Anatomy / Human Physiology / Biochemistry / Microbiology / Pharmacology / Forensic Medicine | ₹55,000 | N/A |
| Pathology | ₹9,00,000 | ₹25,00,000 |
| Community Medicine | ₹4,00,000 | ₹25,00,000 |
| General Medicine / Paediatrics / General Surgery / Orthopedics / Obst. & Gynecology | ₹34,00,000 | ₹80,00,000 |
| Dermatology | ₹34,00,000 | ₹95,00,000 |
| Radiology | ₹35,00,000 | ₹95,00,000 |
| Anaesthesiology / ENT / Ophthalmology / Psychiatry / Respiratory Medicine / Emergency Medicine | ₹22,00,000 | N/A |
| Geriatrics | ₹15,00,000 | N/A |
12. Amrita School of Medicine, Kochi
| Branch | General Fees / Annum | NRI Fees |
|---|---|---|
| Anatomy / Physiology | ₹6,00,000/- | N/A |
| Biochemistry / Pharmacology | ₹5,00,000/- | N/A |
| Forensic Medicine | ₹6,60,000/- | N/A |
| Community Medicine | ₹8,00,000/- | N/A |
| Microbiology | ₹9,00,000/- | N/A |
| Pathology | ₹16,00,000/- | N/A |
| Emergency Medicine / Physical Medicine & Rehabilitation | ₹26,00,000/- | N/A |
| Anaesthesiology | ₹29,00,000/- | N/A |
| Psychiatry / Geriatrics | ₹24,00,000/- | N/A |
| Radiation Oncology / Respiratory Medicine | ₹29,00,000/- | N/A |
| Nuclear Medicine | ₹40,00,000/- | N/A |
| Paediatrics / General Medicine | ₹40,00,000/- | $85,000 |
| Dermatology | ₹45,00,000/- | $90,000 |
| Palliative Medicine | ₹21,00,000/- | N/A |
| Ophthalmology / ENT | ₹26,00,000/- | N/A |
| General Surgery / Obstetrics & Gynaecology | ₹38,00,000/- | $84,000 |
| Orthopaedics | ₹45,00,000/- | $85,000 |
| Radio Diagnosis | ₹50,00,000/- | $90,000 |
13. Krishna Institute of Medical Sciences, Karad
| Branch | General Category Fees | NRI Category Fees |
|---|---|---|
| Anatomy / Physiology / Biochemistry / Microbiology | ₹3,00,000/- | N/A |
| Pharmacology / Community Medicine | ₹5,00,000/- | N/A |
| Pathology | ₹15,00,000/- | N/A |
| Anaesthesiology / ENT | ₹27,00,000/- | N/A |
| Obstetrics and Gynaecology | ₹41,00,000/- | $1,10,000 |
| Paediatrics | ₹38,00,000/- | N/A |
| General Medicine | ₹41,00,000/- | $1,30,000 |
| Radio-Diagnosis / Dermatology | ₹49,00,000/- | $1,30,000 |
| Ophthalmology | ₹38,00,000/- | $1,05,000 |
| Orthopaedics | ₹41,00,000/- | $1,10,000 |
| General Surgery | ₹38,00,000/- | $1,05,000 |
| Psychiatry | ₹25,00,000/- | N/A |
| Emergency Medicine | ₹30,00,000/- | N/A |
14. Bharati Vidyapeeth Medical College, Pune
| Branch | General Fee | NRI Fee |
|---|---|---|
| Anatomy / Microbiology | ₹10,50,000 | $30,000 |
| Pathology | ₹17,09,400 | $60,000 |
| Radio Diagnosis / Dermatology | ₹44,56,850 | $1,66,320 |
| Paediatrics / Orthopedics | ₹35,73,590 | $1,04,740 |
| Obst. & Gynaec | ₹35,73,590 | $1,21,275 |
| General Medicine | ₹37,43,760 | $1,52,460 |
| General Surgery / Emergency Medicine | ₹32,21,090 | $90,405 |
| Psychiatry / MD Anesthesia | ₹30,67,700 | $86,100 |
| Respiratory Medicine | ₹30,67,700 | $85,050 |
| ENT / Ophthalmology | ₹30,67,700 | $86,100 |
| Immuno-Haematology & Blood Transfusion | ₹15,43,500 | N/A |
15. Bharati Vidyapeeth Medical College, Sangli
| Branch | General Fee | NRI Fee |
|---|---|---|
| Anatomy / Microbiology | ₹10,50,000 | $30,000 |
| Pathology | ₹17,09,400 | $60,000 |
| Radio Diagnosis / Dermatology | ₹44,56,850 | $1,52,460 |
| Paediatrics / Orthopedics | ₹28,07,816 | $1,04,740 |
| Obst. & Gynaec | ₹28,07,816 | $1,09,725 |
| General Medicine | ₹29,41,523 | $1,31,670 |
| General Surgery / Emergency Medicine | ₹25,52,560 | $90,405 |
| Psychiatry / Anesthesia | ₹24,31,010 | $86,100 |
| ENT | ₹24,31,010 | $86,100 |
| Ophthalmology | ₹25,52,560 | $86,100 |
16. Jawaharlal Nehru Medical College, Sawangi (Wardha)
| Branch | General Fees (Per Year) | NRI Fees (USD) |
|---|---|---|
| MD (Anatomy / Physiology / Biochemistry / Pharmacology / Microbiology / Community Medicine) | ₹3,75,000 | $8,770 |
| MD (Pathology) | ₹15,55,000 | $29,240 |
| MD (General Medicine) | ₹45,25,000 | $79,300 |
| MD (Emergency Medicine) | ₹30,00,000 | $32,390 |
| MD (Dermatology) | ₹48,00,000 | $90,000 |
| MD (Psychiatry) | ₹27,50,000 | $37,280 |
| MD (Respiratory Medicine) | ₹37,00,000 | $71,930 |
| MS (General Surgery) | ₹40,00,000 | $60,300 |
| MS (Orthopedics) | ₹41,50,000 | $64,500 |
| MS (E.N.T.) | ₹24,00,000 | $39,220 |
| MS (Ophthalmology) | ₹38,00,000 | $58,500 |
| MD (Anesthesiology) | ₹24,00,000 | $39,220 |
| MD (Radio-diagnosis) | ₹49,00,000 | $90,000 |
| MD (Obstetrics & Gynaecology) | ₹43,75,000 | $66,300 |
| MD (Pediatrics) | ₹41,50,000 | $64,300 |
17. MGM Medical College, Aurangabad
| Branch | Management Fees | NRI Fees |
|---|---|---|
| Anatomy / Physiology / Microbiology / Biochemistry / Pharmacology / Community Medicine | ₹1,00,000 | N/A |
| Pathology | ₹20,00,000 | N/A |
| Respiratory Medicine / Anaesthesiology / Psychiatry / ENT | ₹30,00,000 | N/A |
| General Medicine / Dermatology / Radiology / Orthopedics / OBGY | ₹40,00,000 | ₹1,00,00,000 |
| Paediatrics / General Surgery / Ophthalmology | ₹40,00,000 | ₹80,00,000 |
18. MGM Medical College, Navi Mumbai
| Branch | Management Fees | NRI Fees |
|---|---|---|
| Anatomy / Physiology / Microbiology / Biochemistry / Pharmacology / Community Medicine | ₹1,00,000 | N/A |
| Pathology | ₹20,00,000 | N/A |
| Respiratory Medicine / Anaesthesiology | ₹30,00,000 | N/A |
| Psychiatry / ENT | ₹30,00,000 | ₹65,00,000 |
| General Medicine / Dermatology / Radiology / Orthopedics / OBGY | ₹40,00,000 | ₹1,00,00,000 |
| Paediatrics / General Surgery / Ophthalmology | ₹40,00,000 | ₹80,00,000 |
| Emergency Medicine / Geriatrics | ₹30,00,000 | N/A |
| Immuno Haematology and Blood Transfusion / Family Medicine | ₹20,00,000 | N/A |
| Traumatology & Surgery | ₹30,00,000 | N/A |
19. Dr. D. Y. Patil Medical College, Pune
| Branch | General Fees | NRI Fees |
|---|---|---|
| Dermatology / Radio Diagnosis | ₹68,00,000 | $1,30,000 |
| Obst. & Gynaeology / Orthopaedics | ₹55,00,000 | $1,30,000 |
| General Medicine | ₹47,00,000 | $1,30,000 |
| Paediatrics | ₹47,00,000 | $1,10,000 |
| General Surgery | ₹40,00,000 | $1,10,000 |
| Emergency Medicine | ₹48,00,000 | N/A |
| Ophthalmology | ₹45,00,000 | N/A |
| ENT | ₹37,00,000 | N/A |
| Respiratory Medicine | ₹44,00,000 | N/A |
| Psychiatry | ₹40,00,000 | N/A |
| Anaesthesia | ₹37,00,000 | N/A |
| Pathology | ₹12,00,000 | N/A |
| Microbiology | ₹9,00,000 | N/A |
| Anatomy / Physiology / Biochemistry | ₹1,00,000 | N/A |
| Pharmacology | ₹7,00,000 | N/A |
| Community Medicine | ₹9,00,000 | N/A |
20. Dr. D. Y. Patil Medical College, Kolhapur
| Branch | Management Fees | NRI Fees |
|---|---|---|
| MD Pathology | ₹12,20,000 | N/A |
| MD Radiology | ₹39,35,000 | $77,000 |
| MS/MD Obstetrics & Gynaecology | ₹31,10,000 | $77,000 |
| MD General Medicine | ₹29,45,000 | $77,000 |
| MS Orthopedics | ₹29,45,000 | $77,000 |
| MD Dermatology | N/A | $77,000 |
| MS General Surgery | ₹27,25,000 | N/A |
| MD Pediatrics | ₹39,35,000 | $55,000 |
| ENT | ₹20,65,000 | N/A |
| MS Ophthalmology | ₹27,25,000 | N/A |
| MD Anesthesia | ₹39,35,000 | N/A |
| MD Psychiatry | ₹25,25,000 | N/A |
21. Dr. D. Y. Patil Medical College, Navi Mumbai
| Branch | General Fees | NRI Fees |
|---|---|---|
| Anatomy / Physiology / Biochemistry / Microbiology / Pharmacology / Forensic Medicine / Preventive & Social Medicine | ₹8,50,000 | N/A |
| Pathology | ₹20,00,000 | N/A |
| General Medicine | ₹48,50,000 | $1,30,000 |
| Paediatrics | ₹43,50,000 | $1,10,000 |
| Dermatology | ₹68,50,000 | $1,30,000 |
| General Surgery | ₹43,50,000 | N/A |
| OBGY | ₹68,50,000 | $1,25,000 |
| Radio-diagnosis | ₹68,50,000 | $1,30,000 |
| Anaesthesia | ₹35,00,000 | — |
| Psychiatry | ₹40,00,000 | — |
| TB & Chest | ₹48,00,000 | — |
| ENT | ₹35,00,000 | — |
| Emergency Medicine | ₹45,00,000 | — |
| Orthopaedics | ₹62,50,000 | — |
| Ophthalmology | ₹44,00,000 | — |
| Geriatric Medicine / Family Medicine / IHBT | ₹30,00,000 | — |
22. Pravara Rural Medical College, Loni
| Branch | Management Fees | NRI Fees |
|---|---|---|
| Anatomy / Physiology / Microbiology / Pharmacology / Community Medicine / Forensic Medicine | ₹6,70,000 | $39,400 |
| Pathology | ₹16,80,000 | $98,820 |
| General Medicine / Paediatrics / Radio Diagnosis / Radiation Oncology / General Surgery / Ophthalmology / Orthopaedics / ENT / Obstetrics & Gynaecology | ₹35,00,000 | $2,05,880 |
| Anaesthesia / Psychiatry | ₹22,40,000 | $1,31,760 |
23. Institute of Medical Sciences and SUM Hospital, Bhubaneswar
| Branch | Management Fees | NRI Fees |
|---|---|---|
| Anatomy / Biochemistry / Pharmacology / Physiology | No Fees | N/A |
| Anaesthesiology / Psychiatry / Respiratory Medicine / Emergency Medicine / ENT / Ophthalmology | ₹22.80 Lakhs | N/A |
| Dermatology / Radio-Diagnosis | ₹34.80 Lakhs | $81,500 |
| General Medicine / Paediatrics / Obstetrics & Gynaecology | ₹32.80 Lakhs | $81,500 |
| Microbiology / Community Medicine | ₹5.80 Lakhs | N/A |
| Pathology | ₹12.80 Lakhs | N/A |
| Transfusion Medicine / IHBT | ₹10.80 Lakhs | N/A |
| General Surgery | ₹24.80 Lakhs | $59,500 |
| Orthopaedics | ₹30.80 Lakhs | N/A |
24. Kalinga Institute of Medical Sciences, Odisha
| Branch | General Fees | NRI Fees |
|---|---|---|
| Anatomy / Physiology | ₹7,50,000 | — |
| Biochemistry / Microbiology / Pharmacology | ₹7,50,000 – ₹9,00,000 | — |
| Pathology | ₹11,00,000 | — |
| Community Medicine | ₹10,00,000 | — |
| General Medicine / Pediatrics / Skin & VD / Orthopedics / Radiology | ₹26,00,000 | $60,000 – $80,000 |
| General Surgery / ENT / Ophthalmology / Anesthesiology / Pulmonary Medicine / Psychiatry | ₹23,00,000 | $50,000 |
| OBG | ₹23,00,000 | $80,000 |
| IHBT / Emergency Medicine / FMT | ₹10,00,000 | — |
25. Mahatma Gandhi Medical College, Pondicherry
| Branch | General Quota Fees | NRI Quota (USD) |
|---|---|---|
| Anatomy / Biochemistry / Physiology | ₹6,00,000 | N/A |
| Microbiology / Pharmacology | ₹7,00,000 | N/A |
| Community Medicine | ₹10,00,000 | N/A |
| Pathology | ₹15,00,000 | — |
| Anaesthesiology | ₹32,00,000 | — |
| Psychiatry / ENT / Ophthalmology | ₹35,00,000 | $60,000 (Ophthalmology) |
| Respiratory Medicine / General Medicine / General Surgery / Paediatrics | ₹45,00,000 | $75,000 |
| Orthopaedics | ₹50,00,000 | $80,000 |
| Obstetrics & Gynaecology / Dermatology / Radio Diagnosis | ₹55,00,000 | $80,000 |
26. Chettinad Hospital and Research Institute, Tamil Nadu
| Branch | General Quota Fees (Per Year) | NRI Fees (Entire Course) |
|---|---|---|
| Anatomy / Physiology / Biochemistry | ₹3,00,000 | N/A |
| Microbiology / Pharmacology | ₹6,00,000 | N/A |
| Pathology | ₹12,50,000 | N/A |
| Community Medicine | ₹9,00,000 | N/A |
| Forensic Medicine and Toxicology | ₹4,00,000 | N/A |
| Anesthesiology | ₹33,00,000 | N/A |
| Dermatology | ₹48,00,000 | $2,70,000 |
| Emergency Medicine | ₹25,00,000 | N/A |
| General Medicine | ₹38,00,000 | $2,50,000 |
| General Surgery | ₹36,00,000 | N/A |
| Obstetrics & Gynaecology | ₹46,00,000 | $2,70,000 |
| Ophthalmology | ₹30,00,000 | N/A |
| Orthopedics | ₹43,00,000 | N/A |
| ENT | ₹33,00,000 | N/A |
| Paediatrics | ₹38,00,000 | $2,50,000 |
| Psychiatry | ₹33,00,000 | N/A |
| Radio Diagnosis | ₹48,00,000 | $2,70,000 |
| Respiratory Medicine | ₹38,00,000 | $2,70,000 |
| Sports Medicine | ₹25,00,000 | N/A |
27. SRM Medical College, Tamil Nadu
| Branch | General Quota Fees | NRI Quota Fees |
|---|---|---|
| Anatomy / Biochemistry / Physiology | Full Scholarship | N/A |
| Anaesthesiology | ₹35,00,000 | N/A |
| Dermatology | ₹50,00,000 | $1,20,000 |
| Emergency Medicine | ₹35,00,000 | N/A |
| Forensic Medicine | ₹3,00,000 | N/A |
| General Medicine | ₹40,00,000 | $1,00,000 |
| Microbiology | ₹3,00,000 | N/A |
| Paediatrics | ₹40,00,000 | $1,00,000 |
| Pathology | ₹10,00,000 | N/A |
| Pharmacology | ₹3,00,000 | N/A |
| Community Medicine | ₹8,00,000 | N/A |
| Psychiatry | ₹28,00,000 | N/A |
| Radio Diagnosis | ₹50,00,000 | $1,20,000 |
| Respiratory Medicine | ₹35,00,000 | $1,00,000 |
| ENT | ₹35,00,000 | N/A |
| General Surgery | ₹40,00,000 | $1,00,000 |
| Obstetrics & Gynaecology | ₹50,00,000 | $1,20,000 |
| Ophthalmology | ₹35,00,000 | N/A |
