MD MS Admission in Gujarat 2026 is a preferred choice for MBBS graduates seeking quality postgraduate medical education in one of India’s fastest-growing healthcare states. Gujarat offers a large number of postgraduate medical seats through government, private, and self-financed medical colleges. Admission to MD (Doctor of Medicine) and MS (Master of Surgery) courses is based on NEET PG 2026 scores, followed by counseling conducted by the Admission Committee for Professional Postgraduate Medical Courses (ACPPGMEC) and the Medical Counselling Committee (MCC).
The state is known for its well-established medical colleges, advanced healthcare facilities, affordable government college fees, and extensive clinical exposure. Candidates can secure admission through All India Quota (AIQ), Gujarat State Quota, Management Quota, and NRI Quota seats.
This comprehensive guide covers everything about MD MS admission in Gujarat 2026, including total PG seats in Gujarat, eligibility criteria, fee structure, counseling process, top colleges, bond policies, cutoff trends, and career opportunities.
Government Medical Colleges in Gujarat
Government medical colleges for MD MS admission in Gujarat are famous for providing affordable medical education with clinical training and experienced faculty. The state has around 20+ government medical colleges, providing thousands of MBBS seats to students every year. Some famous colleges include B.J. Medical College (Ahmedabad), Government Medical College, Surat, Medical College Baroda, and Government Medical College, Bhavnagar.
These colleges are associated with government hospitals, allowing students to learn through real patient care. Admission is based on NEET-UG, and seats are allotted through counselling on a merit basis, making the process transparent and fair
List of Government Medical Colleges in Gujarat
| S.No | College Name | Location | Type | MD/MS Seats |
|---|---|---|---|---|
| 1 | B.J. Medical College (BJMC) | Ahmedabad | State Govt | 418 |
| 2 | GMC Baroda | Vadodara | State Govt | 201 |
| 3 | GMC Surat | Surat | State Govt | 234 |
| 4 | M.P. Shah GMC | Jamnagar | State Govt | 180 |
| 5 | PDU Medical College | Rajkot | State Govt | 142 |
| 6 | GMC Bhavnagar | Bhavnagar | State Govt | 130 |
| 7 | AIIMS Rajkot | Rajkot | Central Govt | 23 |
| 8 | GMERS Sola | Ahmedabad | Semi-Govt | 78 |
| 9 | GMERS Gotri | Vadodara | Semi-Govt | 75 |
| 10 | GMERS Gandhinagar | Gandhinagar | Semi-Govt | 64 |
| 11 | GMERS Dharpur | Patan | Semi-Govt | Seats Pending |
| 12 | GMERS Valsad | Valsad | Semi-Govt | Seats Pending |
| 13 | GMERS Himmatnagar | Himmatnagar | Semi-Govt | Seats Pending |
| 14 | GMERS Junagadh | Junagadh | Semi-Govt | Seats Pending |
| 15 | GMERS Vadnagar | Mehsana | Semi-Govt | Seats Pending |
| 16 | GMERS (Newer: Morbi, Navsari, etc.) | Various | Semi-Govt | Under Process |
| 17 | NHL Municipal Medical College | Ahmedabad | Municipal | 251 |
| 18 | SMIIMER | Surat | Municipal | 170 |
Private Medical Colleges in Gujarat
Private medical colleges for MD MS admission in Gujarat provide opportunities for students who want to study MBBS and other medical courses with facilities and clinical training. The state has around 18–19 private medical colleges, providing thousands of MBBS seats through NEET-based admission. Some famous institutes include Pramukhswami Medical College, C U Shah Medical College, Parul Institute of Medical Sciences and Research, and Gujarat Adani Institute of Medical Sciences.
These colleges have labs, experienced faculty, and associated hospitals for patient care training. Although fees are higher compared to government colleges, they provide infrastructure, flexible seat options, and proper clinical training for students starting medical education.
List of Private Medical Colleges in Gujarat
| S.No | College Name | Location | Type |
|---|---|---|---|
| 1 | GCS Medical College | Ahmedabad | Trust-run (SFI) |
| 2 | CU Shah Medical College | Wadhwan | Trust-run (SFI) |
| 3 | Pramukhswami Medical College | Karamsad | Trust-run (SFI) |
| 4 | Gujarat Adani Institute (GAIMS) | Bhuj | PPP/Trust |
| 5 | NHL Municipal Medical College | Ahmedabad | Municipal |
| 6 | SMIIMER | Surat | Municipal |
| 7 | AMCMET Medical College | Ahmedabad | Municipal |
| 8 | Parul Institute of Medical Sciences | Vadodara | Private University |
| 9 | Sumandeep Vidyapeeth (SBKS) | Vadodara | Deemed University |
| 10 | Zydus Medical College | Dahod | Trust-run (SFI) |
| 11 | Banaskantha Institute (BIMS) | Palanpur | Trust-run (SFI) |
| 12 | Nootan Medical College | Visnagar | Private University |
| 13 | Shantabaa Medical College | Amreli | Trust-run (SFI) |
| 14 | MK Shah Medical College | Ahmedabad | Trust-run (SFI) |
| 15 | Dr. N.D. Desai Faculty of Medicine | Nadiad | Trust-run (SFI) |
| 16 | Dr. Kiran C. Patel (KMC) | Bharuch | Private University |
| 17 | Ananya College of Medicine | Kalol | Private University |
| 18 | Sal Institute of Medical Sciences | Ahmedabad | Private University |
| 19 | Swaminarayan Institute | Kalol | Private University |
| 20 | GMERS Medical Colleges (13) | Various | Semi-Govt/Society |
Gujarat Private MD MS Fees: Government, Management & NRI Quota
Gujarat private MD/MS fees vary depending on the admission quota, medical college, and specialization chosen by the candidate. Private medical colleges in Gujarat offer MD/MS seats under the government quota, management quota, and NRI quota, each having a different fee structure. Generally, Government Quota seats have the lowest tuition fees, while Management and NRI Quota seats involve higher academic costs.
Candidates participating in NEET PG counselling should carefully compare the Gujarat Private MD MS fees across different colleges before filling out their choices. Understanding the fee structure for all quotas helps students plan their budget and make informed admission decisions during the counselling process.
Government Quota, Management Quota & NRI Quota fees for Private Medical Colleges, GMERS and Municipal Medical Colleges in Gujarat.
Type a branch name to instantly filter across all colleges. Tables with no matches will be hidden.
Private Medical Colleges in Gujarat
Gujarat Adani Institute of Medical Sciences, Bhuj
| Branch | Government Quota Fees | Management Quota Fees | NRI Quota Fees (INR) |
|---|---|---|---|
| MD-Anaesthesiology | 12,00,000 | 18,00,000 | 30,00,000 |
| MD-Dermatology Venereology & Leprosy | 35,00,000 | 50,00,000 | 60,00,000 |
| MD-Emergency Medicine | 15,00,000 | 20,00,000 | 40,00,000 |
| MD-General Medicine | 35,00,000 | 50,00,000 | 60,00,000 |
| MD-Microbiology | 6,00,000 | 9,00,000 | 20,00,000 |
| MD-Paediatrics | 30,00,000 | 40,00,000 | 50,00,000 |
| MD-Pathology | 10,00,000 | 12,00,000 | 20,00,000 |
| MD-Physiology | 5,00,000 | 1,90,000 | 20,00,000 |
| MD-Psychiatry | 15,00,000 | 20,00,000 | 40,00,000 |
| MD-Radio Diagnosis | 35,00,000 | 50,00,000 | 60,00,000 |
| MD-Tuberculosis & Respiratory Medicine | 12,00,000 | 18,00,000 | 30,00,000 |
| MD-Anatomy | 1,90,000 | 1,90,000 | 20,00,000 |
| MS-General Surgery | 25,00,000 | 35,00,000 | 50,00,000 |
| MS-Obstetrics & Gynaecology | 30,00,000 | 40,00,000 | 50,00,000 |
| MS-Ophthalmology | 25,00,000 | 35,00,000 | 50,00,000 |
| MS-Orthopaedics | 35,00,000 | 50,00,000 | 60,00,000 |
| MS-Otorhinolaryngology/ENT | 12,00,000 | 18,00,000 | 30,00,000 |
C.U. Shah Medical College, Surendranagar
| Branch | Government Quota Fees | Management Quota Fees | NRI Quota Fees (INR) |
|---|---|---|---|
| MD-Anaesthesiology | 18,00,000 | 28,00,000 | 37,00,000 |
| MD-Community Medicine | 6,50,000 | 13,00,000 | 15,00,000 |
| MD-Dermatology Venereology & Leprosy | 34,00,000 | – | – |
| MD-Emergency Medicine | 22,00,000 | – | – |
| MD-General Medicine | 32,50,000 | 50,00,000 | 52,00,000 |
| MD-Microbiology | 6,00,000 | 12,00,000 | – |
| MD-Paediatrics | 32,00,000 | 48,00,000 | 51,00,000 |
| MD-Pathology | 15,00,000 | 22,00,000 | 25,00,000 |
| MD-Pharmacology | 7,50,000 | 14,00,000 | 15,00,000 |
| MD-Physiology | 4,80,000 | 10,00,000 | – |
| MD-Psychiatry | 26,00,000 | 36,00,000 | 40,00,000 |
| MD-Radio Diagnosis | 36,00,000 | 57,00,000 | 60,00,000 |
| MD-Tuberculosis & Respiratory Medicine | 30,00,000 | 43,00,000 | – |
| MD-Anatomy | 5,50,000 | 11,00,000 | 15,00,000 |
| MS-General Surgery | 29,00,000 | 42,00,000 | 43,00,000 |
| MS-Obstetrics & Gynaecology | 31,00,000 | 46,00,000 | 50,00,000 |
| MS-Ophthalmology | 20,00,000 | 30,00,000 | 37,00,000 |
| MS-Orthopaedics | 32,00,000 | 50,00,000 | 52,00,000 |
| MS-Otorhinolaryngology/ENT | 20,00,000 | 30,00,000 | 37,00,000 |
GCS Medical College, Ahmedabad
| Branch | Government Quota Fees | Management Quota Fees | NRI Quota Fees (INR) |
|---|---|---|---|
| MD-Anaesthesiology | 13,00,000 | 23,00,000 | 23,00,000 |
| MD-Biochemistry | 3,50,000 | 4,00,000 | – |
| MD-Community Medicine | 6,00,000 | 7,00,000 | – |
| MD-Dermatology Venereology & Leprosy | 32,00,000 | 39,00,000 | 39,00,000 |
| MD-Emergency Medicine | 17,00,000 | – | – |
| MD-Forensic Medicine | 1,00,000 | – | – |
| MD-General Medicine | 25,00,000 | 40,00,000 | 40,00,000 |
| MD-Microbiology | 7,00,000 | – | – |
| MD-Paediatrics | 22,00,000 | 34,00,000 | 34,00,000 |
| MD-Pathology | 9,00,000 | 13,50,000 | 13,50,000 |
| MD-Pharmacology | 8,50,000 | 12,00,000 | 12,00,000 |
| MD-Physiology | 3,00,000 | 5,00,000 | 5,00,000 |
| MD-Psychiatry | 20,00,000 | 22,00,000 | 22,00,000 |
| MD-Radio Diagnosis | 33,00,000 | 44,00,000 | 44,00,000 |
| MD-Tuberculosis & Respiratory Medicine | 23,00,000 | 27,00,000 | 27,00,000 |
| MD-Anatomy | 2,00,000 | – | – |
| MS-General Surgery | 19,00,000 | 30,00,000 | 30,00,000 |
| MS-Obstetrics & Gynaecology | 22,00,000 | 33,00,000 | 33,00,000 |
| MS-Ophthalmology | 14,00,000 | – | – |
| MS-Orthopaedics | 31,00,000 | 38,00,000 | 38,00,000 |
| MS-Otorhinolaryngology/ENT | 12,00,000 | – | – |
Pramukh Swami Medical College, Karamsad
| Branch | Government Quota Fees | Management Quota Fees | NRI Quota Fees (INR) |
|---|---|---|---|
| MD-Anaesthesiology | 13,00,000 | 17,00,000 | 30,00,000 |
| MD-Biochemistry | 3,00,000 | 5,00,000 | – |
| MD-Community Medicine | 4,00,000 | 5,00,000 | 6,00,000 |
| MD-Dermatology Venereology & Leprosy | 34,00,000 | 50,00,000 | 60,00,000 |
| MD-Emergency Medicine | 25,00,000 | 31,00,000 | 42,00,000 |
| MD-Forensic Medicine | 3,00,000 | 5,00,000 | – |
| MD-General Medicine | 33,00,000 | 48,00,000 | 60,00,000 |
| MD-Immuno Haematology & Blood Transfusion | 8,00,000 | 13,00,000 | – |
| MD-Microbiology | 5,00,000 | 7,00,000 | – |
| MD-Paediatrics | 33,00,000 | 48,00,000 | 60,00,000 |
| MD-Pathology | 11,00,000 | 17,00,000 | 25,00,000 |
| MD-Pharmacology | 5,00,000 | 6,00,000 | – |
| MD-Physiology | 3,00,000 | 5,00,000 | – |
| MD-Psychiatry | 22,00,000 | 31,00,000 | – |
| MD-Radio Diagnosis | 45,00,000 | 52,00,000 | 65,00,000 |
| MD-Tuberculosis & Respiratory Medicine | 25,00,000 | 32,00,000 | 42,00,000 |
| MD-Anatomy | 3,00,000 | 4,00,000 | – |
| MS-General Surgery | 33,00,000 | 45,00,000 | 60,00,000 |
| MS-Obstetrics & Gynaecology | 33,00,000 | 45,00,000 | 60,00,000 |
| MS-Ophthalmology | 33,00,000 | 50,00,000 | 60,00,000 |
| MS-Orthopaedics | 43,00,000 | 52,00,000 | 65,00,000 |
| MS-Otorhinolaryngology/ENT | 15,00,000 | 17,00,000 | – |
Parul Institute Of Medical Sciences & Research, Vadodara
| Branch | Government Quota Fees | Management Quota Fees | NRI Quota Fees (INR) |
|---|---|---|---|
| MD-Anaesthesiology | 10,00,000 | 15,00,000 | 15,00,000 |
| MD-Dermatology Venereology & Leprosy | 32,00,000 | 46,00,000 | 46,00,000 |
| MD-Emergency Medicine | 18,00,000 | 28,00,000 | 28,00,000 |
| MD-General Medicine | 32,00,000 | 45,00,000 | 45,00,000 |
| MD-Paediatrics | 32,00,000 | 45,00,000 | 45,00,000 |
| MD-Pathology | 8,00,000 | 10,00,000 | 10,00,000 |
| MD-Psychiatry | 17,00,000 | 28,00,000 | 28,00,000 |
| MD-Radio Diagnosis | 36,00,000 | 47,00,000 | 47,00,000 |
| MD-Tuberculosis & Respiratory Medicine | 16,00,000 | 26,00,000 | 26,00,000 |
| MS-General Surgery | 32,00,000 | 45,00,000 | 45,00,000 |
| MS-Obstetrics & Gynaecology | 32,00,000 | 45,00,000 | 45,00,000 |
| MS-Ophthalmology | 10,00,000 | 16,50,000 | 16,50,000 |
| MS-Orthopaedics | 32,00,000 | 45,00,000 | 45,00,000 |
| MS-Otorhinolaryngology/ENT | 12,00,000 | 18,00,000 | 18,00,000 |
Dr. M. K. Shah Medical College And Research Centre, Ahmedabad
| Branch | Government Quota Fees | Management Quota Fees | NRI Quota Fees (INR) |
|---|---|---|---|
| MD-Anaesthesiology | 18,00,000 | 22,00,000 | 30,000 |
| MD-Community Medicine | 3,75,000 | 6,00,000 | – |
| MD-Dermatology Venereology & Leprosy | 37,00,000 | 50,00,000 | 50,000 |
| MD-Emergency Medicine | 20,00,000 | 22,00,000 | – |
| MD-General Medicine | 32,00,000 | 45,00,000 | 60,000 |
| MD-Microbiology | 5,00,000 | – | – |
| MD-Paediatrics | 30,00,000 | 40,00,000 | 60,000 |
| MD-Pathology | 10,00,000 | – | – |
| MD-Pharmacology | 3,78,300 | 6,00,000 | – |
| MD-Physiology | 3,60,000 | 5,56,000 | – |
| MD-Psychiatry | 20,00,000 | – | – |
| MD-Radio Diagnosis | 37,00,000 | 55,00,000 | 74,000 |
| MD-Tuberculosis & Respiratory Medicine | 22,00,000 | – | – |
| MD-Anatomy | 3,60,000 | 5,00,000 | – |
| MS-General Surgery | 30,00,000 | 40,00,000 | 60,000 |
| MS-Obstetrics & Gynaecology | 35,00,000 | 40,00,000 | 65,000 |
| MS-Ophthalmology | 20,00,000 | 35,00,000 | 40,000 |
| MS-Orthopaedics | 37,00,000 | 50,00,000 | 70,000 |
| MS-Otorhinolaryngology/ENT | 18,00,000 | – | – |
Shantabaa Medical College Amreli
| Branch | Government Quota Fees | Management Quota Fees | NRI Quota Fees (INR) |
|---|---|---|---|
| MD-Anaesthesiology | 20,00,000 | 25,00,000 | 25,00,000 |
| MD-Community Medicine | 1,00,000 | 1,30,000 | 1,30,000 |
| MD-Microbiology | 1,00,000 | 1,30,000 | 1,30,000 |
| MD-Pharmacology | 1,00,000 | 1,30,000 | 1,30,000 |
| MS-Otorhinolaryngology/ENT | 12,00,000 | 20,00,000 | 20,00,000 |
Dr. N. D. Desai Faculty of Medical Science and Research, Nadiad
| Branch | Government Quota Fees | Management Quota Fees | NRI Quota Fees (INR) |
|---|---|---|---|
| MD-Anaesthesiology | 20,00,000 | 31,00,000 | – |
| MD-Biochemistry | 2,00,000 | 3,00,000 | – |
| MD-Community Medicine | 2,00,000 | 3,00,000 | – |
| MD-Dermatology Venereology & Leprosy | 45,00,000 | 45,00,000 | – |
| MD-General Medicine | 36,00,000 | 55,00,000 | – |
| MD-Microbiology | 2,00,000 | 2,00,000 | – |
| MD-Paediatrics | 36,00,000 | 55,00,000 | – |
| MD-Pathology | 12,00,000 | 18,50,000 | – |
| MD-Pharmacology | 2,00,000 | 2,50,000 | – |
| MD-Physiology | 2,00,000 | 2,50,000 | – |
| MD-Psychiatry | 30,00,000 | 45,00,000 | – |
| MD-Radio Diagnosis | 20,00,000 | 31,00,000 | – |
| MD-Tuberculosis & Respiratory Medicine | 20,00,000 | – | – |
| MD-Anatomy | 2,00,000 | 2,50,000 | – |
| MS-General Surgery | 28,00,000 | 41,00,000 | – |
| MS-Obstetrics & Gynaecology | 36,00,000 | 55,00,000 | – |
| MS-Ophthalmology | 31,00,000 | 42,00,000 | – |
| MS-Otorhinolaryngology/ENT | 15,00,000 | 20,00,000 | – |
Nootan Medical College & Research Centre, Visnagar
| Branch | Government Quota Fees | Management Quota Fees | NRI Quota Fees (INR) |
|---|---|---|---|
| MD-Anaesthesiology | 15,00,000 | 25,00,000 | – |
| MD-Biochemistry | 2,00,000 | – | – |
| MD-Community Medicine | 2,00,000 | 4,00,000 | – |
| MD-General Medicine | 32,00,000 | – | – |
| MD-Microbiology | 3,00,000 | 6,00,000 | – |
| MD-Paediatrics | 34,00,000 | 44,00,000 | – |
| MD-Pathology | 6,50,000 | 9,00,000 | – |
| MD-Pharmacology | 2,00,000 | – | – |
| MD-Radio Diagnosis | 50,00,000 | 60,00,000 | – |
| MD-Tuberculosis & Respiratory Medicine | 22,00,000 | 30,00,000 | – |
| MS-General Surgery | 32,00,000 | 44,00,000 | – |
| MS-Obstetrics & Gynaecology | 30,00,000 | 42,00,000 | – |
| MS-Orthopaedics | 40,00,000 | 50,00,000 | – |
Ananya College of Medicine and Research
| Branch | Government Quota Fees | Management Quota Fees | NRI Quota Fees (INR) |
|---|---|---|---|
| MD-Biochemistry | 2,00,000 | 3,50,000 | – |
| MD-Community Medicine | 5,00,000 | 10,00,000 | – |
| MD-Forensic Medicine | 2,00,000 | 10,00,000 | – |
| MD-Microbiology | 7,00,000 | 10,00,000 | – |
| MD-Pathology | 7,00,000 | 10,00,000 | – |
| MD-Pharmacology | 5,00,000 | 6,00,000 | – |
| MD-Physiology | 2,00,000 | 5,00,000 | – |
| MD-Anatomy | 2,00,000 | 6,00,000 | – |
Swaminarayan Institute of Medical Sciences and Research
| Branch | Government Quota Fees | Management Quota Fees | NRI Quota Fees (INR) |
|---|---|---|---|
| MD-Anaesthesiology | 24,50,000 | 27,00,000 | – |
| MD-Biochemistry | 1,00,000 | 1,00,000 | – |
| MD-Community Medicine | 1,00,000 | – | – |
| MD-Dermatology Venereology & Leprosy | 42,00,000 | 55,00,000 | – |
| MD-Forensic Medicine | 1,00,000 | – | – |
| MD-General Medicine | 32,00,000 | 41,00,000 | – |
| MD-Microbiology | 3,00,000 | 3,00,000 | – |
| MD-Paediatrics | 32,00,000 | 37,00,000 | – |
| MD-Pathology | 12,00,000 | 15,00,000 | – |
| MD-Physiology | 1,00,000 | – | – |
| MD-Radio Diagnosis | 52,00,000 | 60,00,000 | – |
| MS-General Surgery | 32,00,000 | 40,00,000 | – |
| MS-Obstetrics & Gynaecology | 32,00,000 | 37,00,000 | – |
| MS-Ophthalmology | 24,00,000 | 25,00,000 | – |
| MS-Orthopaedics | 32,00,000 | 37,00,000 | – |
| MS-Otorhinolaryngology/ENT | 23,00,000 | 25,00,000 | – |
Kiran Medical College, Surat
| Branch | Government Quota Fees | Management Quota Fees | NRI Quota Fees (INR) |
|---|---|---|---|
| MD-Community Medicine | 9,00,000 | – | – |
| MD-General Medicine | 35,00,000 | 45,00,000 | – |
| MD-Paediatrics | 32,00,000 | 38,00,000 | – |
| MD-Pathology | 12,00,000 | 14,00,000 | – |
| MD-Pharmacology | 9,00,000 | 16,00,000 | – |
| MD-Physiology | 8,00,000 | 16,00,000 | – |
| MD-Radio Diagnosis | 40,00,000 | 49,00,000 | – |
| MS-Orthopaedics | 34,00,000 | 39,00,000 | – |
Zydus Medical College and Hospital, Dahod
| Branch | Government Quota Fees | Management Quota Fees | NRI Quota Fees (INR) |
|---|---|---|---|
| MD-Anaesthesiology | 28,00,000 | 47,00,000 | – |
| MD-Biochemistry | 7,000 | 15,000 | – |
| MD-Community Medicine | 7,000 | 14,000 | – |
| MD-Forensic Medicine | 7,000 | 14,000 | – |
| MD-General Medicine | 29,00,000 | 42,00,000 | – |
| MD-Microbiology | 7,000 | 13,000 | – |
| MD-Paediatrics | 28,00,000 | 47,00,000 | – |
| MD-Pathology | 5,05,000 | 11,00,000 | – |
| MD-Pharmacology | 7,250 | 14,000 | – |
| MD-Physiology | 7,000 | 15,000 | – |
| MD-Radio Diagnosis | 35,70,000 | 61,00,000 | – |
| MD-Anatomy | 7,000 | 15,000 | – |
| MS-General Surgery | 28,50,000 | 43,20,000 | – |
| MS-Obstetrics & Gynaecology | 33,00,000 | 52,50,000 | – |
| MS-Orthopaedics | 35,80,000 | 60,25,000 | – |
| MS-Otorhinolaryngology/ENT | 25,00,000 | 35,25,000 | – |
GMERS & Municipal Medical Colleges in Gujarat
GMERS Medical College, Gotri, Vadodara
| Branch | Government Quota Fees | Management Quota Fees | NRI Quota Fees (INR) |
|---|---|---|---|
| MD-Anaesthesiology | 11,25,000 | 16,88,000 | 33,75,000 |
| MD-Community Medicine | 5,75,000 | 8,63,000 | 17,25,000 |
| MD-Dermatology Venereology & Leprosy | 10,00,000 | 15,00,000 | 30,00,000 |
| MD-General Medicine | 11,25,000 | 16,88,000 | 33,75,000 |
| MD-Paediatrics | 11,25,000 | 16,88,000 | 33,75,000 |
| MD-Pathology | 6,25,000 | 9,38,000 | 18,75,000 |
| MD-Psychiatry | 8,75,000 | 13,13,000 | 26,25,000 |
| MD-Tuberculosis & Respiratory Medicine | 8,75,000 | 13,13,000 | 26,25,000 |
| MS-General Surgery | 10,00,000 | 15,00,000 | 30,00,000 |
| MS-Obstetrics & Gynaecology | 11,25,000 | 16,88,000 | 33,75,000 |
| MS-Ophthalmology | 10,00,000 | 15,00,000 | 30,00,000 |
| MS-Orthopaedics | 11,25,000 | 16,88,000 | 33,75,000 |
| MS-Otorhinolaryngology/ENT | 8,75,000 | 13,13,000 | 26,25,000 |
Narendra Modi Medical College, Ahmedabad
| Branch | Government Quota Fees | Management Quota Fees | NRI Quota Fees (INR) |
|---|---|---|---|
| MD-Anaesthesiology | 10,83,000 | 20,00,000 | 34,500 |
| MD-Community Medicine | 10,83,000 | – | – |
| MD-Dermatology Venereology & Leprosy | 10,83,000 | 36,00,000 | 46,000 |
| MD-Emergency Medicine | 10,83,000 | 25,00,000 | 34,500 |
| MD-General Medicine | 10,83,000 | 32,00,000 | 51,750 |
| MD-Microbiology | 10,83,000 | – | – |
| MD-Paediatrics | 10,83,000 | 26,00,000 | 51,750 |
| MD-Pathology | 10,83,000 | – | – |
| MD-Pharmacology | 10,83,000 | – | – |
| MD-Physiology | 10,83,000 | – | – |
| MD-Psychiatry | 10,83,000 | 22,00,000 | 51,750 |
| MD-Radio Diagnosis | 10,83,000 | 36,00,000 | 63,250 |
| MD-Tuberculosis & Respiratory Medicine | 10,83,000 | 26,00,000 | 46,000 |
| MD-Anatomy | 10,83,000 | – | – |
| MS-General Surgery | 10,83,000 | 28,00,000 | 51,750 |
| MS-Obstetrics & Gynaecology | 10,83,000 | 26,00,000 | 51,750 |
| MS-Ophthalmology | 10,83,000 | 27,00,000 | 46,000 |
| MS-Orthopaedics | 10,83,000 | 36,00,000 | 63,250 |
| MS-Otorhinolaryngology/ENT | 10,83,000 | 18,00,000 | 46,000 |
Smt. N.H.L. Municipal Medical College, Ahmedabad
| Branch | Government Quota Fees | Management Quota Fees | NRI Quota Fees (INR) |
|---|---|---|---|
| MD-Anaesthesiology | 8,88,000 | 19,96,000 | 46,875 |
| MD-Biochemistry | 8,88,000 | – | – |
| MD-Community Medicine | 8,88,000 | – | – |
| MD-Dermatology Venereology & Leprosy | 8,88,000 | 33,26,000 | 62,500 |
| MD-Emergency Medicine | 8,88,000 | 23,95,000 | 46,875 |
| MD-Forensic Medicine | 8,88,000 | – | – |
| MD-General Medicine | 8,88,000 | 33,26,000 | 70,313 |
| MD-Microbiology | 8,88,000 | – | – |
| MD-Paediatrics | 8,88,000 | 30,60,000 | 70,313 |
| MD-Pathology | 8,88,000 | 13,31,000 | 39,063 |
| MD-Psychiatry | 8,88,000 | 33,26,000 | 70,313 |
| MD-Radio Diagnosis | 8,88,000 | 46,53,000 | 85,938 |
| MD-Tuberculosis & Respiratory Medicine | 8,88,000 | 33,26,000 | 70,313 |
| MD-Anatomy | 8,88,000 | – | – |
| MS-General Surgery | 8,88,000 | 26,61,000 | 70,313 |
| MS-Obstetrics & Gynaecology | 8,88,000 | 26,61,000 | 70,313 |
| MS-Ophthalmology | 8,88,000 | 33,26,000 | 70,313 |
| MS-Orthopaedics | 8,88,000 | 46,53,000 | 85,938 |
| MS-Otorhinolaryngology/ENT | 8,88,000 | 23,95,000 | 62,500 |
Surat Municipal Institute of Medical Education & Research (SMIMER), Surat
| Branch | Government Quota Fees | Management Quota Fees | NRI Quota Fees (INR) |
|---|---|---|---|
| MD-Anaesthesiology | 20,88,000 | 36,40,000 | 57,000 |
| MD-Biochemistry | 14,00,000 | – | – |
| MD-Community Medicine | 14,00,000 | – | – |
| MD-Dermatology Venereology & Leprosy | 20,88,000 | 41,61,000 | 67,000 |
| MD-Forensic Medicine | 14,00,000 | – | – |
| MD-General Medicine | 20,88,000 | 41,61,000 | 67,000 |
| MD-Microbiology | 14,00,000 | – | – |
| MD-Paediatrics | 20,88,000 | 41,61,000 | 67,000 |
| MD-Pathology | 14,00,000 | 36,40,000 | 57,000 |
| MD-Pharmacology | 14,00,000 | – | – |
| MD-Physiology | 14,00,000 | – | – |
| MD-Psychiatry | 20,88,000 | 41,61,000 | 67,000 |
| MD-Radio Diagnosis | 20,88,000 | 46,82,000 | 67,000 |
| MD-Tuberculosis & Respiratory Medicine | 20,88,000 | 36,40,000 | 67,000 |
| MD-Anatomy | 14,00,000 | – | – |
| MS-General Surgery | 20,88,000 | 41,61,000 | 67,000 |
| MS-Obstetrics & Gynaecology | 20,88,000 | 46,82,000 | 67,000 |
| MS-Ophthalmology | 20,88,000 | 46,82,000 | 67,000 |
| MS-Orthopaedics | 20,88,000 | 46,82,000 | 67,000 |
| MS-Otorhinolaryngology/ENT | 20,88,000 | 36,40,000 | 67,000 |
GMERS Medical College, Sola, Ahmedabad
| Branch | Government Quota Fees | Management Quota Fees | NRI Quota Fees (INR) |
|---|---|---|---|
| MD-Anaesthesiology | 11,25,000 | 16,88,000 | 33,75,000 |
| MD-Biochemistry | 5,75,000 | 8,63,000 | 17,25,000 |
| MD-Dermatology Venereology & Leprosy | 10,00,000 | 15,00,000 | 30,00,000 |
| MD-General Medicine | 11,25,000 | 16,88,000 | 33,75,000 |
| MD-Microbiology | 5,75,000 | 8,63,000 | 17,25,000 |
| MD-Paediatrics | 11,25,000 | 16,88,000 | 33,75,000 |
| MD-Pathology | 6,25,000 | 9,38,000 | 18,75,000 |
| MD-Psychiatry | 8,75,000 | 13,13,000 | 26,25,000 |
| MD-Radio Diagnosis | 11,25,000 | 16,88,000 | 33,75,000 |
| MD-Tuberculosis & Respiratory Medicine | 8,75,000 | 13,13,000 | 26,25,000 |
| MS-General Surgery | 10,00,000 | 15,00,000 | 30,00,000 |
| MS-Obstetrics & Gynaecology | 11,25,000 | 16,88,000 | 33,75,000 |
| MS-Ophthalmology | 10,00,000 | 15,00,000 | 30,00,000 |
| MS-Orthopaedics | 11,25,000 | 16,88,000 | 33,75,000 |
| MS-Otorhinolaryngology/ENT | 8,75,000 | 13,13,000 | 26,25,000 |
GMERS Medical College, Gandhinagar
| Branch | Government Quota Fees | Management Quota Fees | NRI Quota Fees (INR) |
|---|---|---|---|
| MD-Anaesthesiology | 11,25,000 | 16,88,000 | 33,75,000 |
| MD-Biochemistry | 5,75,000 | 8,63,000 | 17,25,000 |
| MD-Community Medicine | 5,75,000 | 8,63,000 | 17,25,000 |
| MD-General Medicine | 11,25,000 | 16,88,000 | 33,75,000 |
| MD-Microbiology | 5,75,000 | 8,63,000 | 17,25,000 |
| MD-Paediatrics | 11,25,000 | 16,88,000 | 33,75,000 |
| MD-Pathology | 6,25,000 | 9,38,000 | 18,75,000 |
| MD-Pharmacology | 5,75,000 | 8,63,000 | 17,25,000 |
| MD-Tuberculosis & Respiratory Medicine | 8,75,000 | 13,13,000 | 26,25,000 |
| MS-General Surgery | 10,00,000 | 15,00,000 | 30,00,000 |
| MS-Obstetrics & Gynaecology | 11,25,000 | 16,88,000 | 33,75,000 |
| MS-Ophthalmology | 10,00,000 | 15,00,000 | 30,00,000 |
