MD/MS admission in Rajasthan is a popular choice among NEET PG aspirants who want to pursue postgraduate medical studies in a reputed institution. The state has several well-known government and private medical colleges that offer quality education, good clinical training, modern infrastructure, and excellent hospital facilities.
Students can choose from various clinical and non-clinical MD/MS specializations based on their interests and NEET PG rank. Rajasthan medical colleges provide hands-on learning opportunities through experienced faculty, advanced departments, and exposure to a large number of patients with diverse medical conditions.
Admission is available through different quotas, including the State Quota, All India Quota, Management Quota, and NRI Quota, depending on the candidate’s eligibility and NEET PG score.
Why Choose MD MS Admission in Rajasthan?
Rajasthan has become a top destination for postgraduate medical education because of several advantages:
- Strong clinical exposure in teaching hospitals
- Advanced medical infrastructure
- Experienced faculty and specialist doctors
- Excellent hospital-based training
- High patient inflow in government hospitals
- Availability of speciality departments
- Affordable government medical colleges
- Multiple counselling rounds for seat allotment
- Good opportunities in both government and private institutions
MD MS Courses Offered in Rajasthan
Medical colleges in Rajasthan offer various postgraduate medical courses across different specializations.
| MD Courses | MS Courses | Diploma / DNB Courses |
|---|---|---|
| MD General Medicine | MS General Surgery | DNB Programs |
| MD Radiology | MS Orthopedics | PG Diploma Courses |
| MD Pediatrics | MS ENT | — |
| MD Dermatology | MS Ophthalmology | — |
| MD Anaesthesia | — | — |
Complete Rajasthan Private MD/MS Fee Structure 2026: Tuition Fees, Management Quota & Hostel Charges
Complete fee structure including State Nature Tuition Fee, Management Tuition Fee and Hostel Charges for NEET PG admissions in Rajasthan Private Medical Colleges.
Live search across all tables • Clear to reset
Dr. S.S Tantia Medical College, Hospital and Research Center, Sri Ganganagar
| Course | State Nature Tuition Fee (Yearly) | Mgmt Tuition Fee (Yearly) | Hostel Double Sharing (Yearly) | Hostel Single (Yearly) |
|---|---|---|---|---|
| MD (Anaesthesia) | 25,00,000 | 30,00,000 | Double sharing: 3,00,000 | Single room: 6,00,000 |
| MD (Anatomy) | 4,650 | 0 | Double sharing: 3,00,000 | Single room: 6,00,000 |
| MD (Biochemistry) | 4,650 | 0 | Double sharing: 3,00,000 | Single room: 6,00,000 |
| MD (Emergency Medicine) | 30,00,000 | 0 | Double sharing: 3,00,000 | Single room: 6,00,000 |
| MD (Forensic Medicine) | 3,60,000 | 0 | Double sharing: 3,00,000 | Single room: 6,00,000 |
| MD (MICROBIOLOGY) | 4,650 | 0 | Double sharing: 3,00,000 | Single room: 6,00,000 |
| MD (Pathology) | 15,60,000 | 0 | Double sharing: 3,00,000 | Single room: 6,00,000 |
| MD (Pharmacology) | 4,650 | 0 | Double sharing: 3,00,000 | Single room: 6,00,000 |
| MD (Physiology) | 4,650 | 0 | Double sharing: 3,00,000 | Single room: 6,00,000 |
| MD (PSM/Community Medicine) | 3,60,000 | 0 | Double sharing: 3,00,000 | Single room: 6,00,000 |
| MD (Psychiatry) | 45,00,000 | 50,00,000 | Double sharing: 3,00,000 | Single room: 6,00,000 |
| MD (Radiodiagnosis/Radiology) | 95,00,000 | 1,00,00,000 | Double sharing: 3,00,000 | Single room: 6,00,000 |
| MD (Skin & V.D / Dermatology Ven. & Leprosy) | 90,00,000 | 95,00,000 | Double sharing: 3,00,000 | Single room: 6,00,000 |
| MS (ENT) | 35,00,000 | 40,00,000 | Double sharing: 3,00,000 | Single room: 6,00,000 |
| MS (Ophthalmology) | 45,00,000 | 55,00,000 | Double sharing: 3,00,000 | Single room: 6,00,000 |
Jaipur National University Institute for Medical Sciences and Research Centre, Jaipur
| Course | State Nature Tuition Fee (Yearly) | Mgmt Tuition Fee (Yearly) | Hostel Double Sharing (Yearly) | Hostel Single (Yearly) |
|---|---|---|---|---|
| MD (Anaesthesia) | 25,00,000 | 0 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
| MD (Anatomy) | 6,00,000 | 0 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
| MD (Biochemistry) | 7,00,000 | 0 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
| MD (Emergency Medicine) | 30,00,000 | 0 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
| MD (Forensic Medicine) | 6,00,000 | 0 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
| MD (General Medicine) | 60,00,000 | 75,00,000 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
| MD (MICROBIOLOGY) | 8,00,000 | 0 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
| MD (Paediatrics) | 53,00,000 | 65,00,000 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
| MD (Pathology) | 15,00,000 | 0 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
| MD (Pharmacology) | 6,00,000 | 0 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
| MD (Physiology) | 6,00,000 | 0 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
| MD (PSM/Community Medicine) | 6,00,000 | 0 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
| MD (Psychiatry) | 40,00,000 | 0 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
| MD (Radiodiagnosis/Radiology) | 83,00,000 | 95,00,000 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
| MD (Radiotherapy/Radiation Oncology) | 34,00,000 | 0 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
| MD (Respiratory Medicine/T.B. & Chest) | 45,00,000 | 55,00,000 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
| MD (Skin & V.D / Dermatology) | 83,00,000 | 95,00,000 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
| MS (ENT) | 35,00,000 | 0 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
| MS (General Surgery) | 45,00,000 | 55,00,000 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
| MS (Obst. & Gynaecology) | 65,00,000 | 70,00,000 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
| MS (Ophthalmology) | 45,00,000 | 0 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
| MS (Orthopaedics) | 55,00,000 | 65,00,000 | Double seater AC: 4,00,000 | Single Seater AC: 4,64,000 |
National Institute of Medical Sciences & Research (NIMS), Jaipur
| Course | State Nature Tuition Fee (Yearly) | Mgmt Tuition Fee (Yearly) | Hostel Double Sharing (Yearly) | Hostel Single (Yearly) |
|---|---|---|---|---|
| MD (Anaesthesia) | 20,00,000 | 0 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MD (Anatomy) | 20,000 | 0 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MD (Biochemistry) | 20,000 | 0 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MD (Emergency Medicine) | 35,00,000 | 0 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MD (General Medicine) | 60,00,000 | 80,00,000 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MD (Immunohaematology and Blood Transfusion) | 5,00,000 | 0 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MD (MICROBIOLOGY) | 20,000 | 0 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MD (Nuclear Medicine) | 35,00,000 | 0 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MD (Paediatrics) | 50,00,000 | 65,00,000 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MD (Pathology) | 12,00,000 | 0 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MD (Pharmacology) | 20,000 | 0 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MD (Physiology) | 20,000 | 0 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MD (PSM/Community Medicine) | 20,000 | 0 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MD (Psychiatry) | 40,00,000 | 0 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MD (Radiodiagnosis/Radiology) | 1,00,00,000 | 1,25,00,000 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MD (Radiotherapy/Radiation Oncology) | 30,00,000 | 0 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MD (Respiratory Medicine/T.B. & Chest) | 50,00,000 | 0 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MD (Skin & V.D / Dermatology) | 90,00,000 | 1,25,00,000 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MS (ENT) | 32,00,000 | 40,00,000 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MS (General Surgery) | 45,00,000 | 55,00,000 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MS (Obst. & Gynaecology) | 60,00,000 | 75,00,000 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MS (Ophthalmology) | 47,00,000 | 57,00,000 | Double sharing: 5,00,000 | Single room: 10,00,000 |
| MS (Orthopaedics) | 50,00,000 | 65,00,000 | Double sharing: 5,00,000 | Single room: 10,00,000 |
American International Institute Of Medical Sciences
| Course | State Nature Tuition Fee (Yearly) | Mgmt Tuition Fee (Yearly) | Hostel Double Sharing (Yearly) | Hostel Single (Yearly) |
|---|---|---|---|---|
| MD (Anaesthesia) | 28,00,000 | 0 | – | 3,50,000 |
| MD (General Medicine) | 32,55,000 | 85,00,000 | – | 3,50,000 |
| MD (Paediatrics) | 32,55,000 | 75,00,000 | – | 3,50,000 |
| MD (Pathology) | 12,00,000 | 0 | – | 3,50,000 |
| MD (PSM/Community Medicine) | 3,00,000 | 0 | – | 3,50,000 |
| MD (Psychiatry) | 32,55,000 | 0 | – | 3,50,000 |
| MD (Radiodiagnosis/Radiology) | 32,55,000 | 1,20,00,000 | – | 3,50,000 |
| MD (Respiratory Medicine/T.B. & Chest) | 32,55,000 | 0 | – | 3,50,000 |
| MD (Skin & V.D / Dermatology) | 32,55,000 | 1,10,00,000 | – | 3,50,000 |
| MS (ENT) | 32,55,000 | 0 | – | 3,50,000 |
| MS (General Surgery) | 32,55,000 | 55,00,000 | – | 3,50,000 |
| MS (Obst. & Gynaecology) | 32,55,000 | 80,00,000 | – | 3,50,000 |
| MS (Ophthalmology) | 32,55,000 | 0 | – | 3,50,000 |
| MS (Orthopaedics) | 32,55,000 | 75,00,000 | – | 3,50,000 |
Ananta Institute of Medical Sciences and Research Centre, Rajsamand
| Course | State Nature Tuition Fee (Yearly) | Mgmt Tuition Fee (Yearly) | Hostel Double Sharing (Yearly) | Hostel Single (Yearly) |
|---|---|---|---|---|
| MD (Anaesthesia) | 25,00,000 | 32,55,000 | – | 3,50,000 |
| MD (Forensic Medicine) | 3,00,000 | 0 | – | 3,50,000 |
| MD (General Medicine) | 32,55,000 | 90,00,000 | – | 3,50,000 |
| MD (Paediatrics) | 32,55,000 | 70,00,000 | – | 3,50,000 |
| MD (Pathology) | 12,00,000 | 0 | – | 3,50,000 |
| MD (PSM/Community Medicine) | 3,00,000 | 0 | – | 3,50,000 |
| MD (Psychiatry) | 32,55,000 | 0 | – | 3,50,000 |
| MD (Radiodiagnosis/Radiology) | 32,55,000 | 1,10,00,000 | – | 3,50,000 |
| MD (Respiratory Medicine/T.B. & Chest) | 32,55,000 | 0 | – | 3,50,000 |
| MD (Skin & V.D / Dermatology) | 32,55,000 | 1,10,00,000 | – | 3,50,000 |
| MS (ENT) | 32,55,000 | 0 | – | 3,50,000 |
| MS (General Surgery) | 32,55,000 | 55,00,000 | – | 3,50,000 |
| MS (Obst. & Gynaecology) | 32,55,000 | 85,00,000 | – | 3,50,000 |
| MS (Ophthalmology) | 32,55,000 | 0 | – | 3,50,000 |
| MS (Orthopaedics) | 32,55,000 | 70,00,000 | – | 3,50,000 |
Geetanjali Medical College & Hospital, Udaipur
| Course | State Nature Tuition Fee (Yearly) | Mgmt Tuition Fee (Yearly) | Hostel Double Sharing (Yearly) | Hostel Single (Yearly) |
|---|---|---|---|---|
| MD (Anaesthesia) | 25,00,000 | 31,25,000 | 4,00,000 | – |
| MD (Anatomy) | 7,00,000 | 7,00,000 | 4,00,000 | – |
| MD (Biochemistry) | 7,00,000 | 7,00,000 | 4,00,000 | – |
| MD (Emergency Medicine) | 45,00,000 | 56,25,000 | 4,00,000 | – |
| MD (Forensic Medicine) | 7,00,000 | 7,00,000 | 4,00,000 | – |
| MD (General Medicine) | 75,00,000 | 93,75,000 | 4,00,000 | – |
| MD (MICROBIOLOGY) | 7,00,000 | 7,00,000 | 4,00,000 | – |
| MD (Paediatrics) | 65,00,000 | 81,25,000 | 4,00,000 | – |
| MD (Pathology) | 15,00,000 | 18,75,000 | 4,00,000 | – |
| MD (Pharmacology) | 7,00,000 | 7,00,000 | 4,00,000 | – |
| MD (Physiology) | 7,00,000 | 7,00,000 | 4,00,000 | – |
| MD (PSM/Community Medicine) | 7,00,000 | 7,00,000 | 4,00,000 | – |
| MD (Psychiatry) | 48,00,000 | 60,00,000 | 4,00,000 | – |
| MD (Radiodiagnosis/Radiology) | 1,00,00,000 | 1,25,00,000 | 4,00,000 | – |
| MD (Radiotherapy/Radiation Oncology) | 45,00,000 | 56,25,000 | 4,00,000 | – |
| MD (Respiratory Medicine/T.B. & Chest) | 55,00,000 | 68,75,000 | 4,00,000 | – |
| MD (Skin & V.D / Dermatology) | 95,00,000 | 1,18,75,000 | 4,00,000 | – |
| MS (ENT) | 45,00,000 | 56,25,000 | 4,00,000 | – |
| MS (General Surgery) | 55,00,000 | 68,75,000 | 4,00,000 | – |
| MS (Obst. & Gynaecology) | 75,00,000 | 93,75,000 | 4,00,000 | – |
| MS (Ophthalmology) | 55,00,000 | 68,75,000 | 4,00,000 | – |
| MS (Orthopaedics) | 70,00,000 | 87,50,000 | 4,00,000 | – |
Mahatma Gandhi Medical College and Hospital, Jaipur
| Course | State Nature Tuition Fee (Yearly) | Mgmt Tuition Fee (Yearly) | Hostel Double Sharing (Yearly) | Hostel Single (Yearly) |
|---|---|---|---|---|
| MD (Anaesthesia) | 21,00,000 | 58,75,000 | 3,15,700 | 4,61,300 |
| MD (General Medicine) | 50,75,000 | 68,25,000 | 3,15,700 | 4,61,300 |
| MD (Paediatrics) | 50,75,000 | 63,00,000 | 3,15,700 | 4,61,300 |
| MD (Pathology) | 15,75,000 | 0 | 3,15,700 | 4,61,300 |
| MD (Psychiatry) | 42,00,000 | 61,75,000 | 3,15,700 | 4,61,300 |
| MD (Radiodiagnosis/Radiology) | 63,00,000 | 76,00,000 | 3,15,700 | 4,61,300 |
| MD (Skin & V.D / Dermatology) | 63,00,000 | 78,75,000 | 3,15,700 | 4,61,300 |
| MS (General Surgery) | 47,25,000 | 61,75,000 | 3,15,700 | 4,61,300 |
| MS (Obst. & Gynaecology) | 50,75,000 | 71,75,000 | 3,15,700 | 4,61,300 |
| MS (Orthopaedics) | 50,75,000 | 65,50,000 | 3,15,700 | 4,61,300 |
Pacific Institute of Medical Sciences, Umarda, Udaipur
| Course | State Nature Tuition Fee (Yearly) | Mgmt Tuition Fee (Yearly) | Hostel Double Sharing (Yearly) | Hostel Single (Yearly) |
|---|---|---|---|---|
| MD (Anaesthesia) | 35,00,000 | 60,00,000 | 6,75,000 | 10,50,000 |
| MD (General Medicine) | 1,00,00,000 | 1,30,00,000 | 6,75,000 | 10,50,000 |
| MD (Paediatrics) | 85,00,000 | 1,10,00,000 | 6,75,000 | 10,50,000 |
| MD (Pathology) | 25,00,000 | 0 | 6,75,000 | 10,50,000 |
| MD (Psychiatry) | 60,00,000 | 0 | 6,75,000 | 10,50,000 |
| MD (Radiodiagnosis/Radiology) | 1,25,00,000 | 1,50,00,000 | 6,75,000 | 10,50,000 |
| MD (Skin & V.D / Dermatology) | 1,15,00,000 | 1,40,00,000 | 6,75,000 | 10,50,000 |
| MS (General Surgery) | 65,00,000 | 1,00,00,000 | 6,75,000 | 10,50,000 |
| MS (Obst. & Gynaecology) | 1,10,00,000 | 1,30,00,000 | 6,75,000 | 10,50,000 |
| MS (Orthopaedics) | 75,00,000 | 1,05,00,000 | 6,75,000 | 10,50,000 |
Pacific Medical College & Hospital, Udaipur
| Course | State Nature Tuition Fee (Yearly) | Mgmt Tuition Fee (Yearly) | Hostel Double Sharing (Yearly) | Hostel Single (Yearly) |
|---|---|---|---|---|
| MD (Anaesthesia) | 40,00,000 | 60,00,000 | 4,00,000 | 7,50,000 |
| MD (General Medicine) | 95,00,000 | 1,30,00,000 | 4,00,000 | 7,50,000 |
| MD (Paediatrics) | 80,00,000 | 1,15,00,000 | 4,00,000 | 7,50,000 |
| MD (Pathology) | 22,50,000 | 22,50,000 | 4,00,000 | 7,50,000 |
| MD (Psychiatry) | 60,00,000 | 80,00,000 | 4,00,000 | 7,50,000 |
| MD (Radiodiagnosis/Radiology) | 1,20,00,000 | 1,50,00,000 | 4,00,000 | 7,50,000 |
| MD (Skin & V.D / Dermatology) | 1,10,00,000 | 1,30,00,000 | 4,00,000 | 7,50,000 |
| MS (General Surgery) | 60,00,000 | 85,00,000 | 4,00,000 | 7,50,000 |
| MS (Obst. & Gynaecology) | 1,10,00,000 | 1,37,50,000 | 4,00,000 | 7,50,000 |
| MS (Orthopaedics) | 75,00,000 | 95,00,000 | 4,00,000 | 7,50,000 |
Eligibility Criteria for MD MS Admission in Rajasthan
Candidates applying for MD MS admission in Rajasthan must fulfill the following eligibility requirements:
| Eligibility Criteria | Details |
|---|---|
| Qualification | MBBS Degree from recognized university |
| Internship | Completion of compulsory internship |
| Entrance Exam | NEET PG 2026 |
| Registration | NMC or State Medical Council Registration |
| Minimum Qualifying Marks | As per NEET PG cutoff |
| Domicile | Required for Rajasthan state quota seats |
Rajasthan NEET PG Counselling Process 2026
The Rajasthan NEET PG Counselling Process 2026 is conducted for admission to postgraduate medical courses in Rajasthan. Eligible candidates have to register online, select their preferred colleges and courses, and take part in the seat allotment rounds. Seats are assigned according to a candidate’s NEET PG rank, category, applicable reservation criteria and the choices of colleges and courses selected during counselling.
Rajasthan MD MS Counselling Rounds
The counselling process generally includes:
- Round 1
- Round 2
- Mop-Up Round
- Stray Vacancy Round
Counselling Procedure
- Online Registration
- Payment of Counselling Fee
- Document Verification
- Choice Filling and Locking
- Seat Allotment
- Reporting to the College
Students should regularly check official notifications regarding counselling rounds, seat matrix updates, and cutoff trends.
Government and Private MD/MS Colleges in Rajasthan
Government Medical Colleges in Rajasthan
| S.No | College Name | Location | Established | Popular MD/MS Specializations |
|---|---|---|---|---|
| 1 | SMS Medical College | Jaipur | 1947 | MD Medicine, Radiology, MS Surgery |
| 2 | Dr. S.N. Medical College | Jodhpur | 1965 | Orthopedics, Pediatrics, ENT |
| 3 | RNT Medical College | Udaipur | 1961 | Anaesthesia, Ophthalmology, Dermatology |
| 4 | SP Medical College | Bikaner | 1959 | General Surgery, Dermatology, Pediatrics |
| 5 | JLN Medical College | Ajmer | 1965 | Medicine, Orthopedics, Pathology |
| 6 | Government Medical College | Kota | 1992 | Radiology, Surgery, Community Medicine |
Private MD/MS Colleges in Rajasthan
| S.No | College Name | Location | Admission Type | Popular MD/MS Branches |
|---|---|---|---|---|
| 1 | Mahatma Gandhi Medical College & Hospital | Jaipur | Management / NRI Quota | Radiology, Dermatology, General Medicine |
| 2 | NIMS Medical College | Jaipur | State & Management Quota | Orthopedics, Pediatrics, Surgery |
| 3 | Pacific Medical College & Hospital | Udaipur | Private / Management Quota | Anaesthesia, ENT, Ophthalmology |
| 4 | Geetanjali Medical College & Hospital | Udaipur | Management Quota | General Medicine, Radiology, Pediatrics |
| 5 | American International Institute of Medical Sciences | Udaipur | Private / NRI Quota | Dermatology, Orthopedics, Surgery |
Rajasthan has a large number of government and private institutions offering postgraduate medical education.
Popular Government Colleges
- SMS Medical College, Jaipur
- Dr. SN Medical College, Jodhpur
- RNT Medical College, Udaipur
- JLN Medical College, Ajmer
Popular Private Colleges
- Mahatma Gandhi Medical College
- NIMS Jaipur
- Pacific Medical College
- Geetanjali Medical College
These colleges are known for academic excellence, strong hospital-based training, and experienced faculty.
Direct MD MS Admission in Rajasthan
Many students search for direct MD/MS admission in Rajasthan through management quota seats in private medical colleges.
Important Points About Direct Admission
- NEET PG qualification is mandatory
- Available mainly in private medical colleges
- Admission depends on seat availability and NEET PG rank
- Higher fees compared to government quota
- Open for candidates from different states
Popular branches under management quota include:
- MD Radiology admission in Rajasthan
- MS Orthopaedics admission in Rajasthan
- MD Dermatology
- MD General Medicine
- MS General Surgery
Rajasthan NEET PG Seat Matrix 2026
The Rajasthan NEET PG seat matrix 2026 includes seats available under the following:
- State Quota
- Management Quota
- NRI Quota
- All India Quota
Seat availability changes every year depending on NMC approvals and college intake capacity.
Rajasthan Medical Colleges PG Seat Availability
Clinical branches generally have limited seats and higher competition, especially in:
- MD Radiology
- MD Dermatology
- MD General Medicine
- MS Orthopedics
Students should check updated seat matrix notifications during counselling rounds.
Expected NEET PG Cutoff for Rajasthan MD MS
The Expected NEET PG cutoff for Rajasthan MD MS varies depending on:
- Number of applicants
- Difficulty level of NEET PG exam
- Total PG seats
- Reservation policy
- College reputation
- Demand for clinical branches
| Branch | Expected NEET PG Rank Range |
|---|---|
| MD Radiology | Top 2,000 – 7,000 |
| MD Dermatology | Top 4,000 – 10,000 |
| MD General Medicine | Top 3,000 – 15,000 |
| MS Orthopedics | Top 7,000 – 20,000 |
| MD Anaesthesia | Top 18,000 – 45,000 |
Rajasthan State Quota MD MS Admission
Candidates with Rajasthan domicile can apply for Rajasthan state quota MD MS admission in government medical colleges.
Benefits of State Quota Admission
- Lower tuition fees
- Better chances for domicile candidates
- Access to reputed government institutions
- Stipend benefits during postgraduate training
Students must fulfill domicile and eligibility criteria to participate in state quota counselling.
Documents Required for Admission
Candidates participating in counselling rounds should keep the following documents ready:
- NEET PG Scorecard
- MBBS Degree Certificate
- Internship Completion Certificate
- Permanent Registration Certificate
- Class 10 & 12 Certificates
- Aadhaar Card
- Passport Size Photographs
- Domicile Certificate
- Category Certificate (if applicable)
Clinical Exposure and Academic Excellence in Rajasthan
Medical colleges in Rajasthan are highly recognised for strong clinical exposure and practical learning opportunities. Government hospitals affiliated with medical colleges experience heavy patient inflow, helping students gain hands-on experience in diagnosis, surgery, and patient management.
Students benefit from:
- Advanced medical infrastructure
- Hospital-based training
- Modern speciality departments
- Guidance from experienced faculty
- Exposure to complex clinical cases
- Learning under specialist doctors
This practical environment helps students build strong medical careers in various specialities.
Career Opportunities After MD/MS
After completing postgraduate medical education in Rajasthan, students can pursue careers in:
- Government Hospitals
- Corporate Hospitals
- Medical Colleges
- Research Institutions
- Super Speciality Courses (DM/MCh)
- Private Clinical Practice
Why Choose Admission Zone for MD MS Admission Guidance?
- Expert counselling support for MD/MS admission through NEET PG 2026 across India.
- Guidance for government, private, deemed, management, and NRI quota seats.
- Personalised college selection based on your rank, budget, and preferred branch.
- Complete assistance in registration, choice filling, counselling, and the seat allotment process.
- Updated information on cutoff ranks, fee structures, and seat availability.
- Transparent admission guidance with honest counselling and no hidden charges.
Our Services
- NEET PG Counselling Guidance
- College Selection Assistance
- Management Quota Admission Support
- Documentation Help
- Seat Matrix Analysis
- Counselling Rounds Updates
Our experienced counselling team helps students secure admission to top government and private medical colleges based on their NEET PG scores and budgets.
Connect with Us
Start your medical educational journey with the Admission Zone! Contact us today on 9205488482/ 7599994403 or WhatsApp us to explore a world of educational possibilities in the state and secure your admission to a brighter future.

Conclusion
MD MS Admission in Rajasthan offers excellent opportunities for students seeking quality postgraduate medical education with strong clinical exposure, advanced medical infrastructure, and academic excellence. The state has reputed government and private medical colleges with experienced faculty, modern speciality departments, and strong hospital-based training systems. Students planning for admission should stay updated with counselling rounds, seat matrix updates, cutoff trends, and Rajasthan medical colleges’ PG seat availability to secure admission in their preferred branch and college.
FAQs
NEET PG is mandatory for admission into MD/MS courses in Rajasthan medical colleges.
Yes, direct admission is available through management quota seats in private medical colleges.
SMS Medical College Jaipur, Dr. SN Medical College Jodhpur, and Mahatma Gandhi Medical College are among the top choices.
Government colleges have affordable fees, while private and management quota seats have higher tuition fees.
Yes, non-domicile students can apply for private and management quota seats.
Ans- Eligibility for MD/MS admission: MBBS degree, completed internship, permanent medical registration, and qualifying score in the NEET-PG entrance examination.
Ans- Typically, government medical college seats are divided into 15% All India Quota seats, open to candidates nationwide, and 85% State Quota seats, reserved primarily for eligible domicile candidates within states.
Ans- Qualify NEET, register for counseling, fill choices, participate in seat allotment rounds, verify documents, pay fees, and report.
Ans- In Rajasthan, a service bond requires graduates, especially medical students, to serve in government facilities for a specified period.
Ans- Check official counseling portal for latest seat matrix and application forms; seat availability updates are published there regularly and transparently.